State of the pump · week 23 of 2026
Petrol down 1.5p to 158.2p, diesel down 2.7p to 180.7p: 1 to 7 June 2026
Petrol ended the week at 158.2p a litre on average across UK forecourts, down 1.5p on the week before. Diesel ended at 180.7p, down 2.7p. The figures come from 7,260 forecourts. The cheapest town for petrol was Carrickfergus at 148.9p. The most expensive was Warlingham at 170.9p. Supermarkets were 3.7p a litre cheaper than other forecourts for petrol. Motorway services charged 16.7p above the national average.
petrol
Cheapest towns
| 1 | Carrickfergus | 148.9p |
| 2 | Banbridge | 149.2p |
| 3 | Belfast | 149.3p |
| 4 | Coleraine | 149.6p |
| 5 | Londonderry | 149.6p |
| 6 | Lisburn | 149.7p |
| 7 | Newtownabbey | 149.8p |
| 8 | Downpatrick | 149.8p |
| 9 | Hackney | 150.0p |
| 10 | Bangor | 150.1p |
Most expensive towns
| 1 | Warlingham | 170.9p |
| 2 | Shotts | 170.1p |
| 3 | West Berkshire | 168.0p |
| 4 | Eden | 167.8p |
| 5 | Bolsover | 167.3p |
| 6 | Chorley | 166.6p |
| 7 | Cobham | 166.1p |
| 8 | Sedgemoor | 166.0p |
| 9 | Cheshire East | 165.6p |
| 10 | Brighouse | 165.5p |
Cheapest forecourts
| 1 | Dimes Forts E B London, London | 124.3p |
| 2 | Dimes Liverpool C I S Tax Savers Ltd, London | 136.9p |
| 3 | Costco Wholesale Birmingham 100 Watson Road, Birmingham | 143.9p |
| 4 | Witton Road Witton Road Service Station, Birmingham | 144.6p |
| 5 | Asda Keighley Superstore Bingley Street, Keighley | 144.7p |
| 6 | Supervalu Portstewart 162 Station Road, Portstewart | 144.9p |
| 7 | Blakenhall Service Station Blakenhall Service Station Ltd, Wolverhampton | 145.6p |
| 8 | Antrim Road Service Station 271 Alexandra Park Avenue, Belfast | 145.9p |
| 9 | Asda Wolverhampton Superstore Jack Hayward Way - Waterloo Road, Wolverhampton | 145.9p |
| 10 | Ballydown Filling Station Ballydown Filling Station, Banbridge | 145.9p |
Biggest rises
| Kingswinford | 160.8p | +1.7p |
| Fylde | 158.8p | +1.5p |
| Tendring | 160.4p | +1.2p |
| Worksop | 159.5p | +0.7p |
| Surrey Heath | 160.6p | +0.5p |
| Solihull | 159.9p | +0.3p |
| Bath and North East Somerset | 160.8p | +0.2p |
| Forest of Dean | 157.6p | +0.1p |
Biggest falls
| Armagh | 151.8p | −7.7p |
| Gillingham | 156.5p | −6.4p |
| South Gloucestershire | 159.9p | −5.5p |
| Highland | 159.2p | −5.4p |
| Melksham | 153.5p | −5.2p |
| Dacorum | 155.7p | −5.0p |
| Hamilton | 155.4p | −4.8p |
| Grimsby | 155.8p | −4.7p |
| Mid Devon | 162.6p | −4.4p |
| Cookstown | 150.8p | −4.3p |
Regions and nations
| Northern Ireland | 151.0p |
| Yorkshire and The Humber | 156.8p |
| North East | 156.8p |
| North West | 157.4p |
| Wales | 157.7p |
| West Midlands | 158.2p |
| East Midlands | 158.4p |
| South West | 159.2p |
| East of England | 159.4p |
| London | 159.4p |
| Scotland | 159.7p |
| South East | 159.8p |
Counties: cheapest and most expensive
| Belfast | 149.3p |
| Lisburn and Castlereagh | 149.8p |
| Mid and East Antrim | 150.2p |
| Antrim and Newtownabbey | 150.3p |
| Ards and North Down | 150.3p |
| Argyll and Bute | 166.6p |
| West Berkshire | 165.5p |
| Isle of Wight | 165.2p |
| Na h-Eileanan Siar | 164.9p |
| Cheshire East | 163.1p |
Brands (20+ forecourts)
| 1 | Go | 147.2p | 31 |
| 2 | Costco | 149.8p | 21 |
| 3 | Maxol | 151.0p | 85 |
| 4 | Solo | 151.7p | 28 |
| 5 | Circle K | 152.4p | 41 |
| 6 | Sainsbury's | 154.0p | 315 |
| 7 | Asda | 154.9p | 395 |
| 8 | Morrisons | 155.2p | 340 |
| 9 | Total | 155.8p | 32 |
| 10 | Tesco | 156.2p | 499 |
| 11 | Co-op | 156.4p | 24 |
| 12 | EG On The Move | 156.5p | 133 |
| 13 | Texaco | 156.5p | 438 |
| 14 | Essar | 157.0p | 43 |
| 15 | Jet | 157.1p | 287 |
| 16 | Valero | 157.7p | 156 |
| 17 | Murco | 157.8p | 144 |
| 18 | Spar | 158.6p | 22 |
| 19 | Gulf | 158.8p | 258 |
| 20 | Esso | 159.2p | 1373 |
| 21 | BP | 160.4p | 977 |
| 22 | Shell | 161.2p | 877 |
| 23 | Pace | 161.5p | 40 |
| 24 | Gleaner | 163.2p | 25 |
| 25 | Welcome Break | 174.5p | 36 |
diesel
Cheapest towns
| 1 | Maghera | 165.5p |
| 2 | Portadown | 167.3p |
| 3 | Banbridge | 167.6p |
| 4 | Londonderry | 167.6p |
| 5 | Newry | 167.7p |
| 6 | Armagh | 167.7p |
| 7 | Carrickfergus | 167.8p |
| 8 | Dungannon | 168.0p |
| 9 | Craigavon | 168.1p |
| 10 | Omagh | 168.3p |
Most expensive towns
| 1 | West Berkshire | 190.6p |
| 2 | Shotts | 190.5p |
| 3 | Warlingham | 189.9p |
| 4 | North Warwickshire | 189.4p |
| 5 | Breckland | 189.3p |
| 6 | Brighouse | 189.3p |
| 7 | Cheshire East | 188.5p |
| 8 | Basingstoke and Deane | 188.1p |
| 9 | Test Valley | 188.1p |
| 10 | Christchurch | 187.9p |
Cheapest forecourts
| 1 | Dimes Forts E B London, London | 125.2p |
| 2 | Penlan Service Station Penlan Garage, Bodmin | 153.9p |
| 3 | Cks Supermarkets Five Ways Garage, Dinbych-Y-Pysgod | 155.9p |
| 4 | Abercynon Service Station Main Road, Mountain Ash | 156.9p |
| 5 | Carnagh House Valero 191 a Castleblayney Road, Co Armagh | 157.8p |
| 6 | Cloverhill Fuels Ltd 74, Maghera | 158.9p |
| 7 | Fullans Rasharkin Eurospar, Ballymena | 158.9p |
| 8 | McGinleys Go McGinleys, Londonderry | 159.9p |
| 9 | Ncce Mace Swatragh Swatragh Filling Station, Maghera | 159.9p |
| 10 | Portglenone Centra 34 Clady Road, Portglenone | 159.9p |
Biggest rises
| West Berkshire | 190.6p | +1.8p |
| Hart | 185.2p | +1.7p |
| North Warwickshire | 189.4p | +1.2p |
| Milton Keynes | 184.6p | +0.8p |
| Newcastle-under-Lyme | 183.0p | +0.8p |
| Stroud | 183.9p | +0.7p |
| Chorley | 186.8p | +0.3p |
| West Northamptonshire | 186.1p | +0.2p |
Biggest falls
| Shetland | 173.9p | −8.2p |
| Denbighshire | 181.4p | −7.6p |
| Morecambe | 180.5p | −7.1p |
| Lairg | 179.8p | −6.8p |
| Isle of Wight | 183.9p | −6.3p |
| Peterhead | 176.3p | −6.0p |
| Newry | 167.7p | −5.7p |
| Medway | 185.0p | −5.7p |
| Dunston | 178.5p | −5.6p |
| Armagh | 167.7p | −5.3p |
Regions and nations
| Northern Ireland | 168.7p |
| North East | 179.7p |
| Wales | 179.8p |
| Yorkshire and The Humber | 180.2p |
| North West | 180.8p |
| Scotland | 180.8p |
| East Midlands | 181.2p |
| West Midlands | 181.7p |
| East of England | 181.8p |
| South West | 182.3p |
| London | 182.3p |
| South East | 183.6p |
Counties: cheapest and most expensive
| Armagh City, Banbridge and Craigavon | 167.5p |
| Derry City and Strabane | 167.6p |
| Newry, Mourne and Down | 168.3p |
| Mid Ulster | 168.3p |
| Belfast | 168.6p |
| West Berkshire | 188.2p |
| Argyll and Bute | 187.3p |
| Westminster | 186.9p |
| Cheshire East | 186.3p |
| Stirling | 185.8p |
Brands (20+ forecourts)
| 1 | Go | 167.3p | 34 |
| 2 | Solo | 168.0p | 33 |
| 3 | Maxol | 169.1p | 87 |
| 4 | Circle K | 169.6p | 41 |
| 5 | Costco | 172.6p | 21 |
| 6 | Sainsbury's | 175.8p | 315 |
| 7 | Morrisons | 177.0p | 340 |
| 8 | Tesco | 177.9p | 507 |
| 9 | Independent | 177.9p | 20 |
| 10 | Asda | 178.4p | 403 |
| 11 | Total | 179.4p | 35 |
| 12 | Texaco | 179.5p | 460 |
| 13 | Jet | 179.7p | 296 |
| 14 | Valero | 179.9p | 162 |
| 15 | Essar | 180.5p | 43 |
| 16 | Co-op | 180.7p | 27 |
| 17 | Murco | 181.4p | 147 |
| 18 | Gulf | 181.6p | 262 |
| 19 | Spar | 181.7p | 23 |
| 20 | Highland Fuels | 182.1p | 22 |
| 21 | Pace | 182.3p | 43 |
| 22 | Esso | 182.5p | 1391 |
| 23 | BP | 183.4p | 1003 |
| 24 | EG On The Move | 183.8p | 141 |
| 25 | Shell | 184.0p | 885 |
How it is worked out: a week runs Monday to Sunday. "End of the week" is the Sunday average across forecourts with a price reported in the previous 30 days. Changes compare with the Sunday before. Towns need 5 forecourts to be listed, counties 10, and brands 20. Source: UK Government Fuel Finder (Open Government Licence v3.0) via PumpIndex. Quote freely with a link; contact us for the underlying data.