Within 5 miles of SW2
Diesel prices near SW2
There are 60 forecourts within 5 miles.
| # | Forecourt | Diesel | Petrol | Last move | Changed |
|---|---|---|---|---|---|
| 1 | Asda Old Kent Road Superstore464 - 504 Old Kent Road, London · supermarket · 3.5 miles | 193.7p | 170.7p | +1.0p | 5 weeks ago |
| 2 | Southwark Superstore - Petrol Filling StationTesco Stores Ltd, London · supermarket · 24h · 3.7 miles | 193.9p | 170.9p | +1.0p | 5 weeks ago |
| 3 | Canada Water Extra - Petrol Filling StationSurrey Quays Centre, London · supermarket · 24h · 4.8 miles | 193.9p | 170.9p | +1.0p | 5 weeks ago |
| 4 | Asda Wallington SuperstoreMarlow Way, Croydon · supermarket · 4.6 miles | 195.7p | 171.7p | +1.0p | 4 weeks ago |
| 5 | Norbury Service Centre LtdNorbury Service Centre Ltd, London · 24h · 2.5 miles | 196.8p | 170.8p | +3.0p | 5 weeks ago |
| 6 | Thornton Heath Rd ExpressTesco Stores Ltd, Thornton Heath · supermarket · 2.9 miles | 196.9p | 170.9p | +2.0p | 5 weeks ago |
| 7 | MFG Morrisons PeckhamAylesham Centre, Peckham · supermarket · 3.1 miles | 196.9p | 171.9p | +3.0p | 5 weeks ago |
| 8 | Sainsbury's New Cross Gate263d New Cross Road, London · supermarket · 4.1 miles | 196.9p | 172.9p | +1.0p | 4 weeks ago |
| 9 | Beckenham Elmers End Superstore - Petrol Filling StationCroydon Rd, Beckenham · supermarket · 24h · 4.4 miles | 196.9p | 170.9p | +2.0p | 5 weeks ago |
| 10 | Croydon Addiscombe Esso Express100-102 Lower Addiscombe Rd, Croydon · 4.7 miles | 196.9p | 171.9p | +1.0p | 4 weeks ago |
| 11 | Sainsbury's Purley WayDrury Crescent, Croydon · supermarket · 4.7 miles | 196.9p | 172.9p | +1.0p | 4 weeks ago |
| 12 | Lewisham Superstore - Petrol Filling Station290-290a Lewisham Road, London · supermarket · 4.9 miles | 196.9p | 171.9p | +2.0p | 5 weeks ago |
| 13 | Croydon Esso Express23-41 Shirley Rd, Croydon · 5.0 miles | 196.9p | 171.9p | +1.0p | 4 weeks ago |
| 14 | Sainsbury's Crystal Palace120-122 Whitehorse Lane, London · supermarket · 3.4 miles | 197.9p | 171.9p | +1.0p | 4 weeks ago |
| 15 | Tarleton Service Station172 Hesketh Lane, Tarleton · 4.1 miles | 197.9p | 170.9p | +1.0p | 4 weeks ago |
| 16 | Tooting Balham High Rd Esso Express219 Balham High Rd, London · 24h · 1.5 miles | 198.9p | 177.9p | +1.0p | 5 weeks ago |
| 17 | New Park Esso Express847-853 London Rd, Thornton Heath · 3.2 miles | 198.9p | 171.9p | +1.0p | 5 weeks ago |
| 18 | Sainsbury's Balham39 Nightingale Lane, London · supermarket · 1.5 miles | 199.9p | 176.9p | +1.0p | 5 weeks ago |
| 19 | EG Streatham Petrol Station275 Streatham High Rd, London · 24h · 1.7 miles | 199.9p | 170.9p | +1.0p | 5 weeks ago |
| 20 | Trinity SF Connect62-64 Trinity Road, Tooting Bec · 1.8 miles | 199.9p | 178.9p | +1.0p | 5 weeks ago |
| 21 | Asda Clapham Express Petrol474-488 Wandsworth Road, London · 2.0 miles | 199.9p | 178.9p | +6.0p | 6 weeks ago |
| 22 | Grove Vale Filling StationGrove Vale Filling Station, London · 24h · 2.3 miles | 199.9p | 174.9p | −2.0p | 4 weeks ago |
| 23 | Rontec Garratt Lane666-678 Garratt Lane, Summerstown · 24h · 2.8 miles | 199.9p | 177.9p | −1.0p | 5 weeks ago |
| 24 | Shell Plough Lane59 Plough Lane, London · 24h · 2.9 miles | 199.9p | 177.9p | −2.0p | 4 weeks ago |
| 25 | Colliers Wood Esso Express164-168 High St, London · 24h · 3.0 miles | 199.9p | 173.9p | +1.0p | 4 weeks ago |
| 26 | Sainsbury's Merton1 Merton High Street, London · supermarket · 3.3 miles | 199.9p | 172.9p | +1.0p | 4 weeks ago |
| 27 | EG Riversdale Petrol Station289 Merton Road, Wandsworth · 24h · 3.3 miles | 199.9p | 176.9p | +1.0p | 6 weeks ago |
| 28 | Wimbledon Esso Express194 Merton Rd, London · 24h · 3.6 miles | 199.9p | 173.9p | +1.0p | 4 weeks ago |
| 29 | JET Five Star Service Station42 Croydon Road, London · 24h · 3.6 miles | 199.9p | 174.9p | +4.0p | 6 weeks ago |
| 30 | Rontec Fernside702-712 Mitcham Road, London · 24h · 3.7 miles | 199.9p | 173.9p | +2.0p | 5 weeks ago |
| 31 | Southwark Service StationSouthwark Service Station, London · 24h · 3.8 miles | 199.9p | 174.9p | −2.0p | 4 weeks ago |
| 32 | Fulham Kings Rd Esso ExpressKings Rd London, London · 3.8 miles | 199.9p | 173.9p | +1.0p | 5 weeks ago |
| 33 | Chelsea Esso Express459 Fulham Rd, London · 24h · 3.9 miles | 199.9p | 173.9p | +1.0p | 5 weeks ago |
| 34 | Sainsbury's SydenhamSouthend Lane, London · supermarket · 3.9 miles | 199.9p | 174.9p | +2.0p | 4 weeks ago |
| 35 | Shell Old Brompton106 Old Brompton Road, London · 4.2 miles | 199.9p | 174.9p | −2.0p | 4 weeks ago |
| 36 | Sainsbury's Lower Richmond Road95-105 Lower Richmond Road, London · supermarket · 24h · 4.6 miles | 199.9p | 174.9p | +1.0p | 5 weeks ago |
| 37 | Wimbledon Chase SF Connect314 Kingston Road, London · 24h · 4.7 miles | 199.9p | 175.9p | +2.0p | 6 weeks ago |
| 38 | Shell Co-Op South Merton262 Martin Way, Morden · 4.9 miles | 199.9p | 176.9p | +1.0p | 7 weeks ago |
| 39 | Beddington Lane Service StationBP Mobil Petrol Station, Croydon · 24h · 4.9 miles | 199.9p | 173.9p | +2.0p | 6 weeks ago |
| 40 | Rontec CatfordBrownhill Road, Catford · 24h · 4.9 miles | 199.9p | 174.9p | +1.0p | 5 weeks ago |
| 41 | Shell Balham75 Balham Hill, London · 24h · 1.2 miles | 200.9p | 179.9p | −1.0p | 4 weeks ago |
| 42 | Forest Hill Esso Express86 London Rd, London · 2.7 miles | 200.9p | 174.9p | +2.0p | 4 weeks ago |
| 43 | Shell Western Road231 Western Road, Merton · 24h · 3.3 miles | 200.9p | 174.9p | +1.0p | 4 weeks ago |
| 44 | Kennington Service Station212-214 Kennington Road, London · 24h · 3.3 miles | 200.9p | 175.9p | +2.0p | 5 weeks ago |
| 45 | Shell Chelsea49 Tadema Road, London · 24h · 3.7 miles | 200.9p | 173.9p | +1.0p | 4 weeks ago |
| 46 | Stockwell Esso Express330 Brixton Rd, London · 1.8 miles | 201.9p | 175.9p | +1.0p | 4 weeks ago |
| 47 | Shell Crystal Palace4 Crystal Palace Parade, London · 24h · 2.3 miles | 201.9p | 176.9p | +1.0p | 5 weeks ago |
| 48 | MFG Rowan Road7 Rowan Road, Merton · 2.6 miles | 201.9p | 174.9p | +2.0p | 5 weeks ago |
| 49 | Shell Little Waitrose Battersea326 Queenstown Road, London · 24h · 2.7 miles | 201.9p | 179.9p | +2.0p | 5 weeks ago |
| 50 | EG Camberwell Petrol Station96-106 Camberwell Road, London · 24h · 2.8 miles | 201.9p | 175.9p | +2.0p | 5 weeks ago |
| 51 | Pgg Sydenham277 Kirkdale, Sydenham · 24h · 3.0 miles | 201.9p | 173.9p | +10.0p | 5 weeks ago |
| 52 | Shell Savoy262 York Road, London · 24h · 3.0 miles | 201.9p | 179.9p | +2.0p | 5 weeks ago |
| 53 | Asda Crystal Palace - Anerley Road Express Petrol107-111 Anerley Road, London · supermarket · 3.1 miles | 201.9p | 177.9p | +1.0p | 4 weeks ago |
| 54 | Wandsworth SF Connect11 Swandon Way, London · 24h · 3.2 miles | 201.9p | 179.9p | +2.0p | 6 weeks ago |
| 55 | MFG Forest Hill163-165 Stanstead Road, Forest Hill · 24h · 3.3 miles | 201.9p | 174.9p | +2.0p | 5 weeks ago |
| 56 | MFG South Norwood399 Holmesdale Road, South Norwood · 24h · 3.5 miles | 201.9p | 174.9p | +2.0p | 4 weeks ago |
| 57 | Shell VictoriaEbury Street, London · 3.6 miles | 201.9p | 179.9p | +1.0p | 5 weeks ago |
| 58 | MFG Newington197-209 New Kent Road, Southwark · 24h · 3.7 miles | 201.9p | 175.9p | +2.0p | 5 weeks ago |
| 59 | MFG Foxberry242 Brockley Road, Brockley · 24h · 3.9 miles | 201.9p | 174.9p | +2.0p | 5 weeks ago |
| 60 | Shell South Norwood123-127 Portland Road, London · 24h · 4.0 miles | 201.9p | 174.9p | +2.0p | 4 weeks ago |
- 3p+ under UK average
- within 3p
- 3p+ over
- no change in 30 days