Supermarket forecourt · Asda
Asda Crystal Palace - Anerley Road Express Petrol
107-111 Anerley Road, SE20 8AP. One of 19 forecourts in Bromley.
Updated 5 hours ago. Prices are what the retailer reported to Fuel Finder. Always check the price on the pump.
Price history at Asda Crystal Palace - Anerley Road Express Petrol
Every reported price change since 2 Feb 2026, in pence per litre. A step is a price change. A flat line means the price stayed the same.
- Unleaded petrol (E10)
- Diesel (B7)
- Super unleaded (E5)
- Premium diesel
How it compares
There are not enough recent prices nearby to compare.
Nearest forecourts
| # | Forecourt | Petrol | Diesel | Last move | Changed |
|---|---|---|---|---|---|
| 1 | JET Five Star Service Station42 Croydon Road, London · 24h · 0.6 miles | 174.9p | 199.9p | −2.0p | 5 weeks ago |
| 2 | Shell Crystal Palace4 Crystal Palace Parade, London · 24h · 0.9 miles | 176.9p | 201.9p | −1.0p | 4 weeks ago |
| 3 | MFG South Norwood399 Holmesdale Road, South Norwood · 24h · 0.9 miles | 174.9p | 201.9p | +1.0p | 4 weeks ago |
| 4 | MFG Gipsy Hill112-122 Gipsy Hill, Southwark · 24h · 1.0 miles | 174.9p | 202.9p | +1.0p | 6 weeks ago |
| 5 | Shell Beckenham128-136 Beckenham Road, Greater London · 1.1 miles | 176.9p | 201.9p | −1.0p | 4 weeks ago |
| 6 | Pgg Sydenham277 Kirkdale, Sydenham · 24h · 1.1 miles | 173.9p | 201.9p | +2.0p | 5 weeks ago |
| 7 | Shell South Norwood123-127 Portland Road, London · 24h · 1.2 miles | 174.9p | 201.9p | +1.0p | 5 weeks ago |
| 8 | Sainsbury's Crystal Palace120-122 Whitehorse Lane, London · supermarket · 1.3 miles | 171.9p | 197.9p | +1.0p | 4 weeks ago |
| 9 | Beckenham Elmers End Superstore - Petrol Filling StationCroydon Rd, Beckenham · supermarket · 24h · 1.4 miles | 170.9p | 196.9p | +1.0p | 5 weeks ago |
| 10 | Pgg Beckenham291 Croydon Rd, Beckenham · 24h · 1.6 miles | 173.9p | 201.9p | −2.0p | 4 weeks ago |
| 11 | Pgg Knights Hill260 Knights Hill, Norwood · 24h · 1.8 miles | 173.9p | 205.9p | +4.0p | 6 weeks ago |
| 12 | Sainsbury's SydenhamSouthend Lane, London · supermarket · 1.9 miles | 174.9p | 199.9p | +1.0p | 4 weeks ago |
Map
Opening hours
| Monday | 06:00 – 23:00 |
| Tuesday | 06:00 – 23:00 |
| Wednesday | 06:00 – 23:00 |
| Thursday | 06:00 – 23:00 |
| Friday | 06:00 – 23:00 |
| Saturday | 06:00 – 23:00 |
| Sunday | 06:00 – 23:00 |
| Bank holidays | 06:00 – 23:00 |
Facilities
- AdBlue (packaged)
Recent price changes
The last 40 price changes the retailer reported, newest first. Times are UK time.
| When | Fuel | New price | Change |
|---|---|---|---|
| 30 Sep 2026, 10:33 BST | Premium diesel | 217.9p | +1.0p |
| 30 Sep 2026, 10:33 BST | Diesel | 201.9p | +1.0p |
| 30 Sep 2026, 10:33 BST | Petrol | 177.9p | +1.0p |
| 30 Sep 2026, 10:33 BST | Super unleaded | 193.9p | +1.0p |
| 24 Sep 2026, 09:09 BST | Premium diesel | 216.9p | +1.0p |
| 24 Sep 2026, 09:09 BST | Diesel | 200.9p | +1.0p |
| 24 Sep 2026, 09:09 BST | Petrol | 176.9p | +1.0p |
| 24 Sep 2026, 09:09 BST | Super unleaded | 192.9p | +1.0p |
| 20 Sep 2026, 10:24 BST | Premium diesel | 215.9p | +1.0p |
| 20 Sep 2026, 10:24 BST | Diesel | 199.9p | +1.0p |
| 18 Sep 2026, 14:29 BST | Premium diesel | 214.9p | +1.0p |
| 18 Sep 2026, 14:29 BST | Diesel | 198.9p | +1.0p |
| 18 Sep 2026, 14:29 BST | Petrol | 175.9p | +1.0p |
| 18 Sep 2026, 14:29 BST | Super unleaded | 191.9p | +1.0p |
| 17 Sep 2026, 19:48 BST | Premium diesel | 213.9p | +3.0p |
| 17 Sep 2026, 19:48 BST | Diesel | 197.9p | +3.0p |
| 17 Sep 2026, 19:48 BST | Petrol | 174.9p | +1.0p |
| 17 Sep 2026, 19:48 BST | Super unleaded | 190.9p | +1.0p |
| 16 Sep 2026, 07:10 BST | Premium diesel | 210.9p | +2.0p |
| 16 Sep 2026, 07:10 BST | Diesel | 194.9p | +2.0p |
| 16 Sep 2026, 07:10 BST | Petrol | 173.9p | +3.0p |
| 16 Sep 2026, 07:10 BST | Super unleaded | 189.9p | +3.0p |
| 11 Sep 2026, 13:54 BST | Premium diesel | 208.9p | +1.0p |
| 11 Sep 2026, 13:54 BST | Diesel | 192.9p | +1.0p |
| 11 Sep 2026, 13:54 BST | Petrol | 170.9p | +3.0p |
| 11 Sep 2026, 13:54 BST | Super unleaded | 186.9p | +3.0p |
| 10 Sep 2026, 07:04 BST | Premium diesel | 207.9p | +1.0p |
| 10 Sep 2026, 07:04 BST | Diesel | 191.9p | +1.0p |
| 10 Sep 2026, 07:04 BST | Petrol | 167.9p | +1.0p |
| 10 Sep 2026, 07:04 BST | Super unleaded | 183.9p | +1.0p |
| 8 Sep 2026, 08:03 BST | Premium diesel | 206.9p | +4.0p |
| 8 Sep 2026, 08:03 BST | Diesel | 190.9p | +4.0p |
| 8 Sep 2026, 08:03 BST | Petrol | 166.9p | +3.0p |
| 8 Sep 2026, 08:03 BST | Super unleaded | 182.9p | +3.0p |
| 3 Sep 2026, 12:01 BST | Premium diesel | 202.9p | +2.0p |
| 3 Sep 2026, 12:01 BST | Diesel | 186.9p | +2.0p |
| 24 Aug 2026, 09:36 BST | Premium diesel | 200.9p | +1.0p |
| 24 Aug 2026, 09:36 BST | Diesel | 184.9p | +1.0p |
| 24 Aug 2026, 09:36 BST | Petrol | 163.9p | 0.0p |
| 24 Aug 2026, 09:36 BST | Super unleaded | 179.9p | 0.0p |
Common questions
How much is petrol at Asda Crystal Palace - Anerley Road Express Petrol today?
Asda Crystal Palace - Anerley Road Express Petrol is charging 177.9p a litre for petrol. The price was reported 34 days ago, when it went up from 176.9p. The retailer reports its prices to the Government's Fuel Finder service. Always check the price on the pump.
What are the opening hours at Asda Crystal Palace - Anerley Road Express Petrol?
These are the usual hours the retailer has given to Fuel Finder: Monday 06:00 – 23:00; Tuesday 06:00 – 23:00; Wednesday 06:00 – 23:00; Thursday 06:00 – 23:00; Friday 06:00 – 23:00; Saturday 06:00 – 23:00; Sunday 06:00 – 23:00. Bank holidays may differ.
What facilities does Asda Crystal Palace - Anerley Road Express Petrol have?
The retailer says it has: adblue (packaged). Fuels usually sold: Unleaded petrol (E10), Diesel (B7), Super unleaded (E5), Premium diesel.
Source: prices, hours and facilities reported by the retailer to the UK Government's Fuel Finder service (Open Government Licence v3.0). "Changed" means the last time the retailer reported a new price. It is not always the last time the retailer checked in. Spotted a wrong price? Tell us or report it to Fuel Finder.