State of the pump · week 34 of 2026
Petrol up 0.2p to 161.5p, diesel up 0.7p to 182.6p: 17 to 23 August 2026
Petrol ended the week at 161.5p a litre on average across UK forecourts, up 0.2p on the week before. Diesel ended at 182.6p, up 0.7p. The figures come from 7,691 forecourts. The cheapest town for petrol was Banbridge at 152.5p. The most expensive was Warlingham at 174.3p. Supermarkets were 3.1p a litre cheaper than other forecourts for petrol. Motorway services charged 17.7p above the national average.
petrol
Cheapest towns
| 1 | Banbridge | 152.5p |
| 2 | Limavady | 152.5p |
| 3 | Dungannon | 152.7p |
| 4 | Londonderry | 152.8p |
| 5 | Carrickfergus | 152.9p |
| 6 | Bangor | 153.0p |
| 7 | Coleraine | 153.0p |
| 8 | Belfast | 153.0p |
| 9 | Portadown | 153.3p |
| 10 | Cookstown | 153.3p |
Most expensive towns
| 1 | Warlingham | 174.3p |
| 2 | West Berkshire | 171.0p |
| 3 | Medway | 169.9p |
| 4 | Uttlesford | 169.9p |
| 5 | Isle of Wight | 169.4p |
| 6 | North West Leicestershire | 169.3p |
| 7 | Bolsover | 168.9p |
| 8 | Brighouse | 168.9p |
| 9 | Cheshire East | 168.6p |
| 10 | Hoddesdon | 168.6p |
Cheapest forecourts
| 1 | Mulkerns Maxol Mulkerns Eurospar, Newry | 146.9p |
| 2 | Costco Wholesale Manchester Barton Dock Road, Manchester | 147.9p |
| 3 | D S Dalgleish and Son Coldstream Ltd 87a, Coldstream | 147.9p |
| 4 | Ballydown Filling Station Ballydown Filling Station, Banbridge | 148.9p |
| 5 | Banbridge Superstore - Petrol Filling Station 25a Castlewellan Road, Banbridge | 148.9p |
| 6 | Bridgewater Extra - Petrol Filling Station Bridgewater Retail Park, Banbridge | 148.9p |
| 7 | Eurospar Dungiven Eurospar Dungiven Ltd, Londonderry | 148.9p |
| 8 | Madigans Court 739 - 741 Antrim Road, Belfast | 148.9p |
| 9 | Nedging Autocentre Nedging Autocentre, Ipswich | 148.9p |
| 10 | Sainsbury's Aylesbury Gatehouse 23 Gatehouse Road, Aylesbury | 148.9p |
Biggest rises
| Ballynahinch | 154.4p | +3.2p |
| Jarrow | 157.4p | +3.0p |
| Corby | 160.2p | +2.5p |
| Shetland | 160.7p | +2.5p |
| Cookstown | 153.3p | +2.4p |
| Salisbury | 162.5p | +2.4p |
| Brighouse | 168.9p | +2.4p |
| Herefordshire | 161.4p | +2.3p |
| Limavady | 152.5p | +2.1p |
| South Staffordshire | 162.6p | +2.1p |
Biggest falls
| Bebington | 160.6p | −3.0p |
| Cobham | 166.3p | −2.6p |
| St Albans | 164.8p | −2.6p |
| Inverness | 165.6p | −2.3p |
| Ribble Valley | 160.7p | −2.2p |
| Bath | 162.3p | −1.8p |
| Bognor Regis | 163.5p | −1.8p |
| Folkestone | 162.2p | −1.7p |
| Barry | 156.4p | −1.6p |
| South Shields | 157.5p | −1.6p |
Regions and nations
| Northern Ireland | 154.0p |
| Yorkshire and The Humber | 160.4p |
| North East | 160.4p |
| Wales | 160.9p |
| North West | 161.2p |
| East Midlands | 161.6p |
| West Midlands | 162.2p |
| South West | 162.2p |
| London | 162.3p |
| East of England | 162.5p |
| Scotland | 162.6p |
| South East | 163.3p |
Counties: cheapest and most expensive
| Belfast | 153.0p |
| Causeway Coast and Glens | 153.6p |
| Armagh City, Banbridge and Craigavon | 153.6p |
| Ards and North Down | 153.7p |
| Mid and East Antrim | 153.7p |
| Isle of Wight | 169.3p |
| West Berkshire | 169.0p |
| Cheshire East | 166.6p |
| Westminster | 165.8p |
| West Dunbartonshire | 165.7p |
Brands (20+ forecourts)
| 1 | Go | 152.3p | 33 |
| 2 | Maxol | 153.5p | 88 |
| 3 | Costco | 153.8p | 22 |
| 4 | Solo | 154.3p | 37 |
| 5 | Circle K | 154.5p | 42 |
| 6 | Total | 158.9p | 36 |
| 7 | Tesco | 159.0p | 514 |
| 8 | Sainsbury's | 159.1p | 315 |
| 9 | Morrisons | 159.2p | 341 |
| 10 | Co-op | 159.6p | 26 |
| 11 | Essar | 159.9p | 53 |
| 12 | Asda | 159.9p | 405 |
| 13 | Jet | 160.0p | 307 |
| 14 | Texaco | 160.2p | 487 |
| 15 | Murco | 160.4p | 161 |
| 16 | EG On The Move | 160.6p | 148 |
| 17 | Valero | 160.7p | 164 |
| 18 | Gulf | 161.5p | 285 |
| 19 | Pace | 161.7p | 35 |
| 20 | Spar | 162.2p | 24 |
| 21 | Esso | 162.3p | 1444 |
| 22 | BP | 163.9p | 1028 |
| 23 | Gleaner | 164.0p | 25 |
| 24 | Shell | 164.9p | 905 |
| 25 | Welcome Break | 178.1p | 36 |
diesel
Cheapest towns
| 1 | Watford | 173.4p |
| 2 | Bangor | 173.7p |
| 3 | Limavady | 173.9p |
| 4 | Londonderry | 174.2p |
| 5 | Belfast | 174.3p |
| 6 | Bishop Auckland | 174.7p |
| 7 | Leigh | 174.7p |
| 8 | Ballynahinch | 174.7p |
| 9 | Newtownabbey | 174.7p |
| 10 | Portadown | 174.7p |
Most expensive towns
| 1 | Warlingham | 194.7p |
| 2 | Shotts | 192.1p |
| 3 | West Berkshire | 191.8p |
| 4 | Westminster | 189.9p |
| 5 | Southcoates | 189.7p |
| 6 | North West Leicestershire | 189.6p |
| 7 | Lairg | 189.5p |
| 8 | Wyre | 189.3p |
| 9 | Brighouse | 189.3p |
| 10 | Medway | 189.2p |
Cheapest forecourts
| 1 | The Tower Garage Ltd Highams, Alderley Edge | 133.9p |
| 2 | Barrhill Garage 45a, Cumnock | 144.9p |
| 3 | Moyola Park Service Station Moyola Park Filling Station, Newtownabbey | 164.9p |
| 4 | Ballymena Superstore - Petrol Filling Station Larne Road, Ballymena | 165.9p |
| 5 | Sainsbury's Ballymena 4 Braidwater Retail Park, Ballymena | 165.9p |
| 6 | Broad Rd Limavady Express 21 Broad Rd, Limavady | 167.9p |
| 7 | Dungannon Superstore - Petrol Filling Station Beech Valley, Dungannon | 167.9p |
| 8 | Londonderry Lisnagelvin Superstore - Petrol Filling Station Lisnagelvin Shopping Centre, Londonderry | 167.9p |
| 9 | Newtownbreda Extra - Petrol Filling Station Tesco Stores Ltd, Belfast | 167.9p |
| 10 | P. Ferguson & Sons Limited 8 Maple Road, Derry | 167.9p |
Biggest rises
| Rawtenstall | 177.1p | +6.2p |
| Corby | 180.9p | +5.5p |
| Limavady | 173.9p | +5.0p |
| Cookstown | 175.9p | +4.6p |
| South Staffordshire | 183.5p | +4.4p |
| Wyre | 189.3p | +4.3p |
| Carrickfergus | 175.9p | +4.1p |
| Shetland | 184.8p | +3.9p |
| Ballynahinch | 174.7p | +3.8p |
| Kendal | 184.1p | +3.6p |
Biggest falls
| Newark-on-Trent | 181.2p | −2.0p |
| St Albans | 183.9p | −1.5p |
| Mid Ulster | 176.7p | −1.2p |
| Folkestone | 185.6p | −1.2p |
| Barry | 178.2p | −1.0p |
| Harlow | 187.2p | −1.0p |
| Uttlesford | 187.4p | −0.9p |
| Hassocks and Hurstpierpoint | 186.7p | −0.8p |
| Hoddesdon | 187.9p | −0.8p |
| Newbury | 186.5p | −0.8p |
Regions and nations
| Northern Ireland | 175.8p |
| North East | 181.6p |
| Yorkshire and The Humber | 181.6p |
| Wales | 181.9p |
| East Midlands | 182.2p |
| North West | 182.3p |
| West Midlands | 182.9p |
| South West | 183.1p |
| East of England | 183.5p |
| London | 184.2p |
| Scotland | 184.3p |
| South East | 184.8p |
Counties: cheapest and most expensive
| Belfast | 174.3p |
| Ards and North Down | 175.1p |
| Mid and East Antrim | 175.2p |
| Lisburn and Castlereagh | 175.3p |
| Derry City and Strabane | 175.4p |
| Na h-Eileanan Siar | 191.6p |
| West Berkshire | 189.8p |
| Isle of Wight | 189.4p |
| Westminster | 189.2p |
| Highland | 188.5p |
Brands (20+ forecourts)
| 1 | Go | 173.7p | 36 |
| 2 | Costco | 173.8p | 22 |
| 3 | Maxol | 175.7p | 92 |
| 4 | Solo | 176.2p | 44 |
| 5 | Circle K | 177.4p | 44 |
| 6 | Tesco | 178.8p | 514 |
| 7 | Sainsbury's | 179.0p | 315 |
| 8 | Total | 179.5p | 35 |
| 9 | Morrisons | 179.9p | 341 |
| 10 | Co-op | 180.0p | 26 |
| 11 | Asda | 180.1p | 405 |
| 12 | Jet | 181.2p | 306 |
| 13 | Murco | 181.3p | 158 |
| 14 | Texaco | 181.4p | 497 |
| 15 | Essar | 181.5p | 52 |
| 16 | Spar | 181.6p | 23 |
| 17 | EG On The Move | 182.2p | 146 |
| 18 | Valero | 182.7p | 164 |
| 19 | Gulf | 183.1p | 283 |
| 20 | Esso | 183.6p | 1439 |
| 21 | Pace | 183.6p | 44 |
| 22 | Highland Fuels | 185.0p | 23 |
| 23 | BP | 185.4p | 1031 |
| 24 | Gleaner | 186.2p | 25 |
| 25 | Shell | 186.7p | 909 |
How it is worked out: a week runs Monday to Sunday. "End of the week" is the Sunday average across forecourts with a price reported in the previous 30 days. Changes compare with the Sunday before. Towns need 5 forecourts to be listed, counties 10, and brands 20. Source: UK Government Fuel Finder (Open Government Licence v3.0) via PumpIndex. Quote freely with a link; contact us for the underlying data.