State of the pump · week 21 of 2026
Petrol up 1.2p to 159.5p, diesel down 1.3p to 184.7p: 18 to 24 May 2026
Petrol ended the week at 159.5p a litre on average across UK forecourts, up 1.2p on the week before. Diesel ended at 184.7p, down 1.3p. The figures come from 7,268 forecourts. The cheapest town for petrol was Bishop Auckland at 151.3p. The most expensive was Warlingham at 171.1p. Supermarkets were 3.5p a litre cheaper than other forecourts for petrol. Motorway services charged 17.7p above the national average.
petrol
Cheapest towns
| 1 | Bishop Auckland | 151.3p |
| 2 | Long Eaton | 152.2p |
| 3 | Ipswich | 152.8p |
| 4 | Buckingham | 152.9p |
| 5 | Bangor | 153.4p |
| 6 | Ballynahinch | 153.5p |
| 7 | Ilkeston | 153.5p |
| 8 | Jarrow | 153.6p |
| 9 | Banbridge | 153.6p |
| 10 | Carrickfergus | 153.6p |
Most expensive towns
| 1 | Warlingham | 171.1p |
| 2 | Bolsover | 168.9p |
| 3 | West Berkshire | 168.5p |
| 4 | Eden | 167.8p |
| 5 | Cobham | 167.3p |
| 6 | Cheshire East | 167.1p |
| 7 | North West Leicestershire | 166.6p |
| 8 | Test Valley | 166.6p |
| 9 | Medway | 166.3p |
| 10 | Brighouse | 166.3p |
Cheapest forecourts
| 1 | Midway Service Station Post Office, Enniskillen | 123.9p |
| 2 | Ascona Crossways Service Station Haven Bridge Road, Neyland | 128.9p |
| 3 | Dimes Liverpool C I S Tax Savers Ltd, London | 136.9p |
| 4 | Snowhill Service Station Crawley Down Group Ltd, Crawley | 142.9p |
| 5 | Costco Wholesale Liverpool 30 Waterloo Road, Liverpool | 146.9p |
| 6 | Blakenhall Service Station Blakenhall Service Station Ltd, Wolverhampton | 147.6p |
| 7 | Mapleleaf Express Hereford Road | 147.6p |
| 8 | Costco Wholesale Birmingham 100 Watson Road, Birmingham | 147.9p |
| 9 | Costco Wholesale Manchester Barton Dock Road, Manchester | 147.9p |
| 10 | Costco Wholesale Thurrock West Thurrock Way, West Thurrock | 147.9p |
Biggest rises
| North East Lincolnshire | 155.0p | +5.1p |
| Torridge | 161.7p | +4.8p |
| South Somerset | 164.4p | +3.6p |
| Ashton-under-Lyne | 156.2p | +3.5p |
| Llanelli | 158.2p | +3.4p |
| Chatham | 160.6p | +3.3p |
| Hart | 165.6p | +3.3p |
| South Oxfordshire | 162.0p | +3.0p |
| Basildon | 159.7p | +2.9p |
| Central Bedfordshire | 163.3p | +2.8p |
Biggest falls
| Worthing | 161.9p | −5.6p |
| Bournemouth | 162.2p | −4.5p |
| Bathgate | 165.1p | −2.8p |
| Christchurch | 159.3p | −2.8p |
| Bicester | 160.4p | −2.2p |
| Arun | 161.3p | −2.2p |
| Broxtowe | 164.7p | −2.0p |
| Portsmouth | 161.1p | −1.9p |
| St. Helens | 154.4p | −1.8p |
| Stirling | 163.9p | −1.7p |
Regions and nations
| Northern Ireland | 155.2p |
| North East | 157.8p |
| Yorkshire and The Humber | 158.0p |
| North West | 158.8p |
| Wales | 158.9p |
| West Midlands | 159.4p |
| East Midlands | 159.6p |
| East of England | 160.2p |
| South West | 160.3p |
| London | 160.8p |
| South East | 160.9p |
| Scotland | 161.3p |
Counties: cheapest and most expensive
| Belfast | 153.9p |
| Ards and North Down | 154.2p |
| South Tyneside | 154.4p |
| Mid and East Antrim | 154.5p |
| Lisburn and Castlereagh | 154.6p |
| Argyll and Bute | 167.1p |
| Isle of Wight | 167.0p |
| West Berkshire | 166.3p |
| Highland | 164.6p |
| Cheshire East | 164.1p |
Brands (20+ forecourts)
| 1 | Go | 150.3p | 31 |
| 2 | Solo | 155.0p | 26 |
| 3 | Maxol | 155.1p | 79 |
| 4 | Asda | 156.1p | 392 |
| 5 | Sainsbury's | 156.1p | 286 |
| 6 | EG On The Move | 156.2p | 144 |
| 7 | Tesco | 156.2p | 502 |
| 8 | Morrisons | 156.5p | 334 |
| 9 | Total | 156.9p | 33 |
| 10 | Circle K | 158.1p | 38 |
| 11 | Essar | 158.1p | 45 |
| 12 | Jet | 158.3p | 279 |
| 13 | Texaco | 158.4p | 442 |
| 14 | Murco | 158.5p | 147 |
| 15 | Spar | 159.5p | 21 |
| 16 | Gulf | 159.5p | 247 |
| 17 | Valero | 159.8p | 150 |
| 18 | Esso | 160.1p | 1401 |
| 19 | Pace | 161.3p | 38 |
| 20 | BP | 162.0p | 988 |
| 21 | Shell | 163.0p | 887 |
| 22 | Gleaner | 163.3p | 24 |
| 23 | Welcome Break | 173.6p | 38 |
diesel
Cheapest towns
| 1 | Enniskillen | 169.7p |
| 2 | Maghera | 171.9p |
| 3 | Omagh | 172.1p |
| 4 | Londonderry | 172.5p |
| 5 | Cookstown | 172.6p |
| 6 | Armagh | 172.8p |
| 7 | Ballynahinch | 172.9p |
| 8 | Belfast | 173.0p |
| 9 | Portadown | 173.1p |
| 10 | Coleraine | 173.1p |
Most expensive towns
| 1 | Wyre | 193.1p |
| 2 | Medway | 192.4p |
| 3 | Breckland | 192.0p |
| 4 | Shotts | 191.7p |
| 5 | Basingstoke and Deane | 191.6p |
| 6 | North West Leicestershire | 190.8p |
| 7 | Isle of Wight | 190.6p |
| 8 | Broxtowe | 190.4p |
| 9 | Swale | 190.3p |
| 10 | Westminster | 190.2p |
Cheapest forecourts
| 1 | Midway Service Station Post Office, Enniskillen | 123.9p |
| 2 | Ascona Crossways Service Station Haven Bridge Road, Neyland | 137.9p |
| 3 | Gortin Service Station 91 Main Street, Omagh | 139.9p |
| 4 | D C Edginton & Sons D C Edginton & Sons, Studley | 151.7p |
| 5 | Spar BP Armagh 132 Newry Road, Armagh | 153.9p |
| 6 | Border Service Station 19, Strabane | 154.9p |
| 7 | Piccadilly Service Station Piccadilly Filling Station | 158.9p |
| 8 | Hearty Fuels 2 Drummill Road | 161.6p |
| 9 | Clifton Filling Station Gulf Service Station, Shefford | 161.9p |
| 10 | Carnagh House Valero 191 a Castleblayney Road, Co Armagh | 162.8p |
Biggest rises
| Pontypool | 185.1p | +1.0p |
| Rhondda Cynon Taf | 180.8p | +1.0p |
| Penrith | 183.4p | +0.8p |
| Andover | 188.4p | +0.6p |
| Broadland | 189.7p | +0.5p |
| Carlisle | 182.5p | +0.4p |
| Dover | 186.8p | +0.3p |
| Somerset West and Taunton | 187.4p | +0.2p |
| Shotts | 191.7p | +0.2p |
| Allerdale | 182.8p | +0.2p |
Biggest falls
| Lairg | 183.6p | −6.6p |
| West Northamptonshire | 186.8p | −4.8p |
| Kendal | 182.7p | −4.7p |
| Fermanagh and Omagh | 173.6p | −4.3p |
| Grimsby | 183.0p | −4.2p |
| Cambridge | 182.7p | −4.2p |
| Stroud | 184.0p | −4.1p |
| Lowestoft | 182.7p | −4.0p |
| Farnborough | 182.9p | −3.8p |
| Hart | 184.7p | −3.8p |
Regions and nations
| Northern Ireland | 173.5p |
| Wales | 184.0p |
| North East | 184.3p |
| Yorkshire and The Humber | 184.3p |
| North West | 184.6p |
| Scotland | 185.1p |
| East Midlands | 185.3p |
| East of England | 185.6p |
| West Midlands | 185.8p |
| South West | 185.9p |
| London | 186.6p |
| South East | 187.1p |
Counties: cheapest and most expensive
| Fermanagh and Omagh | 172.0p |
| Derry City and Strabane | 172.2p |
| Belfast | 173.0p |
| Armagh City, Banbridge and Craigavon | 173.3p |
| Newry, Mourne and Down | 173.3p |
| Argyll and Bute | 191.2p |
| Isle of Wight | 191.2p |
| West Berkshire | 189.7p |
| Rutland | 189.3p |
| Monmouthshire | 189.2p |
Brands (20+ forecourts)
| 1 | Go | 172.2p | 35 |
| 2 | Solo | 173.1p | 32 |
| 3 | Maxol | 173.5p | 85 |
| 4 | Circle K | 174.9p | 35 |
| 5 | Morrisons | 181.2p | 340 |
| 6 | Tesco | 182.2p | 497 |
| 7 | Sainsbury's | 182.4p | 315 |
| 8 | Asda | 183.2p | 405 |
| 9 | Texaco | 183.6p | 431 |
| 10 | Essar | 183.9p | 48 |
| 11 | Jet | 183.9p | 283 |
| 12 | Valero | 184.0p | 158 |
| 13 | Total | 184.2p | 31 |
| 14 | Gulf | 185.0p | 256 |
| 15 | Murco | 185.1p | 140 |
| 16 | Pace | 185.3p | 39 |
| 17 | Spar | 185.6p | 22 |
| 18 | Highland Fuels | 185.8p | 20 |
| 19 | Esso | 186.4p | 1347 |
| 20 | EG On The Move | 186.8p | 142 |
| 21 | Shell | 187.2p | 866 |
| 22 | BP | 187.3p | 956 |
| 23 | Gleaner | 188.2p | 25 |
How it is worked out: a week runs Monday to Sunday. "End of the week" is the Sunday average across forecourts with a price reported in the previous 30 days. Changes compare with the Sunday before. Towns need 5 forecourts to be listed, counties 10, and brands 20. Source: UK Government Fuel Finder (Open Government Licence v3.0) via PumpIndex. Quote freely with a link; contact us for the underlying data.