State of the pump · week 03 of 2026
Petrol up 2.1p to 131.6p, diesel up 1.2p to 140.0p: 12 to 18 January 2026
Petrol ended the week at 131.6p a litre on average across UK forecourts, up 2.1p on the week before. Diesel ended at 140.0p, up 1.2p. The figures come from 183 forecourts. The cheapest town for petrol was Carlisle at 133.8p. The most expensive was Carlisle at 133.8p. Supermarkets were 1.8p a litre cheaper than other forecourts for petrol.
petrol
Cheapest towns
| 1 | Carlisle | 133.8p |
Most expensive towns
| 1 | Carlisle | 133.8p |
Cheapest forecourts
| 1 | Sainsbury's Coleraine 10 Riverside Regional Centre, Coleraine | 123.0p |
| 2 | Stermat Hardware Ltd Stermat Hardware Ltd, Gaerwen | 123.0p |
| 3 | O C Davies & Son Ltd O C Davies & Son Ltd, Cardigan | 124.0p |
| 4 | Sainsbury's Ballymena 4 Braidwater Retail Park, Ballymena | 124.0p |
| 5 | Sainsbury's Bangor 10 Balloo Link, Bangor | 124.0p |
| 6 | Sainsbury's Braintree Mount Road, Braintree | 124.0p |
| 7 | Kiln Park Service Station Kiln Park Garage, Dinbych-Y-Pysgod | 125.0p |
| 8 | Sainsbury's Apsley Mill London Road, Hemel Hempstead | 125.0p |
| 9 | Sainsbury's Aylesbury Gatehouse 23 Gatehouse Road, Aylesbury | 125.0p |
| 10 | Sainsbury's Bridgend 6a Welsh Designer Outlet Village, Bridgend | 125.0p |
Steadiest towns
No town average went up this week.
Steadiest towns
No town average came down this week. These are the towns that moved least.
Regions and nations
| Wales | 128.3p |
| East Midlands | 130.4p |
| Yorkshire and The Humber | 130.8p |
| London | 130.8p |
| South West | 131.3p |
| East of England | 131.9p |
| West Midlands | 132.0p |
| South East | 132.4p |
| North West | 132.7p |
| Scotland | 133.9p |
Counties: cheapest and most expensive
| Cumberland | 133.9p |
| Cumberland | 133.9p |
Brands (20+ forecourts)
| 1 | Sainsbury's | 130.2p | 101 |
diesel
Cheapest towns
| 1 | Carlisle | 141.6p |
Most expensive towns
| 1 | Carlisle | 141.6p |
Cheapest forecourts
| 1 | Sainsbury's Coleraine 10 Riverside Regional Centre, Coleraine | 131.0p |
| 2 | O C Davies & Son Ltd O C Davies & Son Ltd, Cardigan | 132.0p |
| 3 | Sainsbury's Ballymena 4 Braidwater Retail Park, Ballymena | 133.0p |
| 4 | Sainsbury's Bridgend 6a Welsh Designer Outlet Village, Bridgend | 133.0p |
| 5 | Flamstead Filling Station Flamstead Filling Station, St. Albans | 134.0p |
| 6 | Hughes Eurospar Hughes Eurospar, Omagh | 134.0p |
| 7 | Sainsbury's Braintree Mount Road, Braintree | 134.0p |
| 8 | Sainsbury's Northwich Venables Road, Northwich | 134.0p |
| 9 | Stermat Hardware Ltd Stermat Hardware Ltd, Gaerwen | 134.0p |
| 10 | Sainsbury's Apsley Mill London Road, Hemel Hempstead | 135.0p |
Steadiest towns
No town average went up this week.
Steadiest towns
No town average came down this week. These are the towns that moved least.
Regions and nations
| East Midlands | 139.2p |
| Yorkshire and The Humber | 139.6p |
| South West | 139.7p |
| North West | 140.0p |
| East of England | 140.2p |
| South East | 141.1p |
| Scotland | 141.2p |
| West Midlands | 141.6p |
Counties: cheapest and most expensive
| Cumberland | 141.8p |
| Cumberland | 141.8p |
Brands (20+ forecourts)
| 1 | Sainsbury's | 139.0p | 111 |
How it is worked out: a week runs Monday to Sunday. "End of the week" is the Sunday average across forecourts with a price reported in the previous 30 days. Changes compare with the Sunday before. Towns need 5 forecourts to be listed, counties 10, and brands 20. Source: UK Government Fuel Finder (Open Government Licence v3.0) via PumpIndex. Quote freely with a link; contact us for the underlying data.