Branded forecourt · Shell

K&A Anderson

Lonenwell, AB33 8EE. One of 2 forecourts in Alford. Open 24 hours.

Unleaded petrol (E10)
169.9p
£7.72 a gallon · £84.95 for 50 litres
No change reported since 30 Sep 2026−1.0p from 170.9p
Diesel (B7)
198.9p
£9.04 a gallon · £99.45 for 50 litres
No change reported since 30 Sep 2026−5.0p from 203.9p
Super unleaded (E5)
181.9p
£8.27 a gallon · £90.95 for 50 litres
No change reported since 30 Sep 2026+1.0p from 180.9p

Updated 3 hours ago. Prices are what the retailer reported to Fuel Finder. Always check the price on the pump.

Price history at K&A Anderson

Every reported price change since 2 Feb 2026, in pence per litre. A step is a price change. A flat line means the price stayed the same.

140p160p180p200pMarAprMayJunJulAugSepOctUnleaded petrol (E10)Diesel (B7)Super unleaded (E5)140p160p180p200pMarMayJulSepUnleaded petrol (E10)Diesel (B7)Super unleaded (E5)
  • Unleaded petrol (E10)
  • Diesel (B7)
  • Super unleaded (E5)
152.9p90-day low (petrol)
172.9p90-day high
169.9p30-day average
10price changes in 90 days
0.0pvs 30 days ago

How it compares

There are not enough recent prices nearby to compare.

Nearest forecourts

#ForecourtPetrolDieselLast moveChanged

Map

Opening hours

MondayOpen 24 hours
TuesdayOpen 24 hours
WednesdayOpen 24 hours
ThursdayOpen 24 hours
FridayOpen 24 hours
SaturdayOpen 24 hours
SundayOpen 24 hours
Bank holidaysOpen 24 hours

Facilities

  • 24-hour fuel
  • Car wash
  • Customer toilets
  • AdBlue (packaged)
  • Air and screenwash

Recent price changes

The last 40 price changes the retailer reported, newest first. Times are UK time.

WhenFuelNew priceChange
30 Sep 2026, 19:54 BSTDiesel198.9p−5.0p
30 Sep 2026, 19:53 BSTPetrol169.9p−1.0p
30 Sep 2026, 19:53 BSTSuper unleaded181.9p+1.0p
21 Sep 2026, 20:03 BSTDiesel203.9p−1.0p
21 Sep 2026, 20:03 BSTPetrol170.9p−2.0p
21 Sep 2026, 20:02 BSTSuper unleaded180.9p−2.0p
17 Sep 2026, 12:15 BSTDiesel204.9p+7.0p
17 Sep 2026, 12:14 BSTPetrol172.9p+5.0p
17 Sep 2026, 12:14 BSTSuper unleaded182.9p+2.0p
13 Sep 2026, 15:38 BSTDiesel197.9p+6.0p
13 Sep 2026, 15:38 BSTPetrol167.9p−3.0p
5 Sep 2026, 09:11 BSTPetrol170.9p+8.0p
5 Sep 2026, 09:10 BSTDiesel191.9p+9.0p
5 Sep 2026, 09:09 BSTSuper unleaded180.9p+8.0p
2 Sep 2026, 09:35 BSTDiesel182.9p+1.0p
2 Sep 2026, 09:34 BSTPetrol162.9p+3.0p
29 Aug 2026, 10:27 BSTSuper unleaded172.9p+3.9p
29 Aug 2026, 10:26 BSTDiesel181.9p−3.0p
29 Aug 2026, 10:26 BSTPetrol159.9p+2.0p
22 Aug 2026, 08:45 BSTDiesel184.9p+2.0p
22 Aug 2026, 08:45 BSTPetrol157.9p+2.0p
22 Aug 2026, 08:43 BSTSuper unleaded169.0p+1.1p
19 Aug 2026, 08:51 BSTDiesel182.9p+3.0p
14 Aug 2026, 15:25 BSTDiesel179.9p+3.0p
14 Aug 2026, 15:24 BSTPetrol155.9p+3.0p
14 Aug 2026, 15:24 BSTSuper unleaded167.9p+1.0p
6 Aug 2026, 18:09 BSTPetrol152.9p−5.0p
6 Aug 2026, 18:09 BSTDiesel176.9p−6.0p
6 Aug 2026, 18:08 BSTSuper unleaded166.9p−2.0p
3 Aug 2026, 10:11 BSTDiesel182.9p+2.0p
3 Aug 2026, 10:11 BSTPetrol157.9p+1.0p
26 Jul 2026, 11:37 BSTDiesel180.9p+5.0p
21 Jul 2026, 09:11 BSTPetrol156.9p+2.0p
21 Jul 2026, 09:11 BSTDiesel175.9p+5.0p
21 Jul 2026, 09:10 BSTSuper unleaded168.9p+5.0p
17 Jul 2026, 14:40 BSTDiesel170.9p+5.0p
17 Jul 2026, 14:39 BSTPetrol154.9p+2.0p
9 Jul 2026, 17:43 BSTDiesel165.9p+5.0p
9 Jul 2026, 17:43 BSTPetrol152.9p+3.0p
9 Jul 2026, 17:42 BSTSuper unleaded163.9p+2.0p

Common questions

How much is petrol at K&A Anderson today?

K&A Anderson is charging 169.9p a litre for petrol. The price was reported 34 days ago, when it went down from 170.9p. The retailer reports its prices to the Government's Fuel Finder service. Always check the price on the pump.

What are the opening hours at K&A Anderson?

K&A Anderson sells fuel 24 hours a day, every day. These are the hours the retailer has given to Fuel Finder.

What facilities does K&A Anderson have?

The retailer says it has: 24-hour fuel, car wash, customer toilets, adblue (packaged), air and screenwash. Fuels usually sold: Unleaded petrol (E10), Diesel (B7), Super unleaded (E5).

Source: prices, hours and facilities reported by the retailer to the UK Government's Fuel Finder service (Open Government Licence v3.0). "Changed" means the last time the retailer reported a new price. It is not always the last time the retailer checked in. Spotted a wrong price? Tell us or report it to Fuel Finder.