Branded forecourt · Texaco
Bridge End Garage
Bridge End Garage, Bridge End, Penistone, Sheffield, S36 7ah, S36 7AH. One of 23 forecourts in Barnsley.
Updated 5 hours ago. Prices are what the retailer reported to Fuel Finder. Always check the price on the pump.
Price history at Bridge End Garage
Every reported price change since 2 Feb 2026, in pence per litre. A step is a price change. A flat line means the price stayed the same.
- Unleaded petrol (E10)
- Diesel (B7)
How it compares
Nearest forecourts
| # | Forecourt | Petrol | Diesel | Last move | Changed |
|---|---|---|---|---|---|
| 1 | Cecil Penney LtdCecil Penney Ltd, Sheffield · 1.0 miles | 163.9p | 195.9p | −4.0p | 2 days ago |
| 2 | Asda Silkstone Express PetrolThe Cross, Barnsley · supermarket · 3.0 miles | 162.9p | 195.9p | −6.0p | yesterday |
| 3 | Intake 11Manchester Road, Sheffield · 3.3 miles | 169.9p | 199.9p | −2.0p | 7 days ago |
| 4 | Our Coop Lane Head RoadLane Head Road · supermarket · 24h · 4.3 miles | 167.9p | 196.9p | −2.0p | 5 days ago |
| 5 | Ascona Deepcar Service Station74 Manchester Road, Deepcar · 4.3 miles | 168.9p | 198.9p | −1.0p | 4 days ago |
| 6 | Dearne Valley GarageWakefield Road, Huddersfield · 24h · 4.5 miles | 169.9p | 199.9p | +3.0p | 7 weeks ago |
Map
Opening hours
| Monday | 07:00 – 20:00 |
| Tuesday | 07:00 – 20:00 |
| Wednesday | 07:00 – 20:00 |
| Thursday | 07:00 – 20:00 |
| Friday | 07:00 – 20:00 |
| Saturday | 07:00 – 19:00 |
| Sunday | 08:00 – 19:00 |
| Bank holidays | 07:00 – 19:00 |
Facilities
- AdBlue (packaged)
- Air and screenwash
What a tank costs here
Petrol at Bridge End Garage compared with the forecourts within 5 miles, Barnsley and the UK. A UK gallon is 4.546 litres.
| Fill | This forecourt | Within 5 miles (avg) | Barnsley average | UK average |
|---|---|---|---|---|
| Per litre | 163.9p | 166.7p | 169.9p | 171.3p |
| Per gallon | £7.45 | £7.58 | £7.72 | £7.79 |
| 5 gallons (22.7 L) | £37.26 | £37.89 | £38.62 | £38.94 |
| 30 litres | £49.17 | £50.01 | £50.97 | £51.39 |
| 10 gallons (45.5 L) | £74.51 | £75.78 | £77.24 | £77.87 |
| 50 litres | £81.95 | £83.35 | £84.95 | £85.65 |
| Full 60-litre tank | £98.34 | £100.02 | £101.94 | £102.78 |
A 50-litre fill here costs £1.40 less than at the average forecourt within 5 miles.
Recent price changes
The last 4 price changes the retailer reported, newest first. Times are UK time.
| When | Fuel | New price | Change |
|---|---|---|---|
| 3 Nov 2026, 06:55 GMT | Petrol | 163.9p | +2.0p |
| 1 Nov 2026, 07:13 GMT | Petrol | 161.9p | −4.0p |
| 30 Oct 2026, 12:01 GMT | Diesel | 193.9p | first record |
| 30 Oct 2026, 12:01 GMT | Petrol | 165.9p | first record |
Common questions
How much is petrol at Bridge End Garage today?
Bridge End Garage is charging 163.9p a litre for petrol. The price was reported yesterday, when it went up from 161.9p. That is 7.4p below the UK average of 171.3p. The retailer reports its prices to the Government's Fuel Finder service. Always check the price on the pump.
Is Bridge End Garage cheap for petrol?
It is cheaper than 60% of the 6 other forecourts within 5 miles. The average petrol price within 5 miles is 166.7p. In Barnsley it is the 2nd cheapest of 23 forecourts. In the last 90 days its petrol price has been between 161.9p and 165.9p, and it has changed 2 times.
What are the opening hours at Bridge End Garage?
These are the usual hours the retailer has given to Fuel Finder: Monday 07:00 – 20:00; Tuesday 07:00 – 20:00; Wednesday 07:00 – 20:00; Thursday 07:00 – 20:00; Friday 07:00 – 20:00; Saturday 07:00 – 19:00; Sunday 08:00 – 19:00. Bank holidays may differ.
What facilities does Bridge End Garage have?
The retailer says it has: adblue (packaged), air and screenwash. Fuels usually sold: Unleaded petrol (E10), Diesel (B7).
Source: prices, hours and facilities reported by the retailer to the UK Government's Fuel Finder service (Open Government Licence v3.0). "Changed" means the last time the retailer reported a new price. It is not always the last time the retailer checked in. Spotted a wrong price? Tell us or report it to Fuel Finder.