Independent forecourt · Binbrook Motors
Binbrook Motors
Binbrook Motors, LN8 6DH. One of 26 forecourts in East Lindsey.
Updated 5 hours ago. Prices are what the retailer reported to Fuel Finder. Always check the price on the pump.
Price history at Binbrook Motors
Every reported price change since 2 Feb 2026, in pence per litre. A step is a price change. A flat line means the price stayed the same.
- Unleaded petrol (E10)
- Diesel (B7)
How it compares
There are not enough recent prices nearby to compare.
Nearest forecourts
| # | Forecourt | Petrol | Diesel | Last move | Changed |
|---|
Map
Opening hours
| Monday | 08:00 – 17:00 |
| Tuesday | 08:00 – 17:00 |
| Wednesday | 08:00 – 17:00 |
| Thursday | 08:00 – 17:00 |
| Friday | 08:00 – 17:00 |
| Saturday | Closed |
| Sunday | Closed |
| Bank holidays | Closed |
Facilities
- Customer toilets
- Air and screenwash
- Water filling
What a tank costs here
Petrol at Binbrook Motors compared with the forecourts within 5 miles, East Lindsey and the UK. A UK gallon is 4.546 litres.
| Fill | This forecourt | Within 5 miles (avg) | East Lindsey average | UK average |
|---|---|---|---|---|
| Per litre | 175.0p | – | 169.9p | 171.3p |
| Per gallon | £7.96 | – | £7.72 | £7.79 |
| 5 gallons (22.7 L) | £39.78 | – | £38.62 | £38.94 |
| 30 litres | £52.50 | – | £50.97 | £51.39 |
| 10 gallons (45.5 L) | £79.56 | – | £77.24 | £77.87 |
| 50 litres | £87.50 | – | £84.95 | £85.65 |
| Full 60-litre tank | £105.00 | – | £101.94 | £102.78 |
Recent price changes
The last 12 price changes the retailer reported, newest first. Times are UK time.
| When | Fuel | New price | Change |
|---|---|---|---|
| 22 Oct 2026, 15:56 BST | Diesel | 199.0p | −8.0p |
| 12 Oct 2026, 08:27 BST | Petrol | 175.0p | −3.0p |
| 23 Sep 2026, 11:14 BST | Diesel | 207.0p | +18.0p |
| 7 Sep 2026, 08:06 BST | Petrol | 178.0p | +15.0p |
| 4 Aug 2026, 08:08 BST | Diesel | 189.0p | +24.0p |
| 3 Jul 2026, 07:43 BST | Diesel | 165.0p | −20.0p |
| 1 Apr 2026, 08:07 BST | Diesel | 185.0p | +6.0p |
| 1 Apr 2026, 08:07 BST | Petrol | 163.0p | +4.0p |
| 23 Mar 2026, 08:03 GMT | Diesel | 179.0p | +20.0p |
| 23 Mar 2026, 08:03 GMT | Petrol | 159.0p | +10.0p |
| 3 Feb 2026, 10:07 GMT | Diesel | 159.0p | first record |
| 3 Feb 2026, 10:07 GMT | Petrol | 149.0p | first record |
Common questions
How much is petrol at Binbrook Motors today?
Binbrook Motors is charging 175.0p a litre for petrol. The price was reported 23 days ago, when it went down from 178.0p. That is 3.7p above the UK average of 171.3p. The retailer reports its prices to the Government's Fuel Finder service. Always check the price on the pump.
What are the opening hours at Binbrook Motors?
These are the usual hours the retailer has given to Fuel Finder: Monday 08:00 – 17:00; Tuesday 08:00 – 17:00; Wednesday 08:00 – 17:00; Thursday 08:00 – 17:00; Friday 08:00 – 17:00; Saturday Closed; Sunday Closed. Bank holidays may differ.
What facilities does Binbrook Motors have?
The retailer says it has: customer toilets, air and screenwash, water filling. Fuels usually sold: Unleaded petrol (E10), Diesel (B7).
Source: prices, hours and facilities reported by the retailer to the UK Government's Fuel Finder service (Open Government Licence v3.0). "Changed" means the last time the retailer reported a new price. It is not always the last time the retailer checked in. Spotted a wrong price? Tell us or report it to Fuel Finder.