Branded forecourt · Esso
Asda Marmion Express Petrol
Carlton Road, NG3 2NJ. One of 2 forecourts in St Ann's.
Updated 3 hours ago. Prices are what the retailer reported to Fuel Finder. Always check the price on the pump.
Price history at Asda Marmion Express Petrol
Every reported price change since 2 Feb 2026, in pence per litre. A step is a price change. A flat line means the price stayed the same.
- Unleaded petrol (E10)
- Diesel (B7)
- Super unleaded (E5)
- Premium diesel
How it compares
There are not enough recent prices nearby to compare.
Nearest forecourts
| # | Forecourt | Petrol | Diesel | Last move | Changed |
|---|---|---|---|---|---|
| 1 | MFG Huntingdon Street320 Huntingdon Street, Nottingham · 24h · 0.8 miles | 174.9p | 199.9p | +1.0p | 5 weeks ago |
| 2 | Rontec Daleside RoadDaleside Road, Nottingham · 24h · 0.9 miles | 173.9p | 199.9p | +1.0p | 5 weeks ago |
| 3 | Tgc - SportsmanMeadow Lane, Nottingham · 1.0 miles | 172.9p | 196.9p | +1.0p | 4 weeks ago |
| 4 | EG Trent Bridge Petrol StationLondon Road, Nottingham · 24h · 1.4 miles | 171.7p | 197.7p | +1.0p | 4 weeks ago |
| 5 | Shell Sherwood RiseSherwood Rise, Nottingham · 24h · 1.5 miles | 174.9p | 199.9p | −1.0p | 4 weeks ago |
| 6 | EG Carrington Petrol StationHucknall Road, Nottingham · 24h · 1.6 miles | 174.9p | 199.9p | +1.0p | 4 weeks ago |
| 7 | Tgc - Carlton SquareCarlton Hill, Carlton · 24h · 1.6 miles | 174.9p | 199.9p | +1.0p | 5 weeks ago |
| 8 | Asda Mapperley Express Petrol705 Woodborough Road, Nottingham · supermarket · 1.7 miles | 173.9p | 199.9p | −2.0p | 4 weeks ago |
| 9 | Tgc - East LaneWestdale Lane, Nottingham · 24h · 1.9 miles | 176.9p | 201.9p | +2.0p | 5 weeks ago |
| 10 | Sainsbury's Castle Boulevard11 Castle Bridge Road, Nottingham · supermarket · 1.9 miles | 171.9p | 195.9p | +1.0p | 4 weeks ago |
| 11 | Asda Hyson GreenRadford Rd - Hyson Green, Nottingham · supermarket · 2.0 miles | 169.9p | 191.9p | −1.0p | 4 weeks ago |
| 12 | Sainsbury's ColwickRoad Number 3, Colwick · supermarket · 2.1 miles | 172.9p | 197.9p | +1.0p | 4 weeks ago |
Map
Opening hours
| Monday | 00:00 – midnight |
| Tuesday | 00:00 – midnight |
| Wednesday | 00:00 – midnight |
| Thursday | 00:00 – midnight |
| Friday | 00:00 – midnight |
| Saturday | 00:00 – midnight |
| Sunday | 00:00 – midnight |
| Bank holidays | 00:00 – midnight |
Facilities
- 24-hour fuel
- AdBlue (packaged)
Recent price changes
The last 40 price changes the retailer reported, newest first. Times are UK time.
| When | Fuel | New price | Change |
|---|---|---|---|
| 28 Sep 2026, 20:40 BST | Premium diesel | 218.9p | +1.0p |
| 28 Sep 2026, 20:40 BST | Diesel | 199.9p | +1.0p |
| 26 Sep 2026, 12:38 BST | Premium diesel | 217.9p | +2.0p |
| 26 Sep 2026, 12:38 BST | Diesel | 198.9p | +2.0p |
| 26 Sep 2026, 12:38 BST | Petrol | 174.9p | +1.0p |
| 26 Sep 2026, 12:38 BST | Super unleaded | 193.9p | +1.0p |
| 24 Sep 2026, 22:07 BST | Petrol | 173.9p | +1.0p |
| 24 Sep 2026, 22:07 BST | Super unleaded | 192.9p | +1.0p |
| 23 Sep 2026, 20:58 BST | Premium diesel | 215.9p | +1.0p |
| 23 Sep 2026, 20:58 BST | Diesel | 196.9p | +1.0p |
| 23 Sep 2026, 20:58 BST | Petrol | 172.9p | +1.0p |
| 23 Sep 2026, 20:58 BST | Super unleaded | 191.9p | +1.0p |
| 21 Sep 2026, 23:37 BST | Petrol | 171.9p | +3.0p |
| 21 Sep 2026, 23:37 BST | Super unleaded | 190.9p | +3.0p |
| 18 Sep 2026, 20:41 BST | Premium diesel | 214.9p | +1.0p |
| 18 Sep 2026, 20:41 BST | Diesel | 195.9p | +1.0p |
| 17 Sep 2026, 19:24 BST | Premium diesel | 213.9p | +1.0p |
| 17 Sep 2026, 19:24 BST | Diesel | 194.9p | +1.0p |
| 16 Sep 2026, 16:38 BST | Premium diesel | 212.9p | +2.0p |
| 16 Sep 2026, 16:38 BST | Diesel | 193.9p | +2.0p |
| 15 Sep 2026, 19:17 BST | Premium diesel | 210.9p | +1.0p |
| 15 Sep 2026, 19:17 BST | Diesel | 191.9p | +1.0p |
| 14 Sep 2026, 20:39 BST | Premium diesel | 209.9p | +1.0p |
| 14 Sep 2026, 20:39 BST | Diesel | 190.9p | +1.0p |
| 14 Sep 2026, 20:39 BST | Petrol | 168.9p | +1.0p |
| 14 Sep 2026, 20:39 BST | Super unleaded | 187.9p | +1.0p |
| 11 Sep 2026, 15:21 BST | Petrol | 167.9p | +1.0p |
| 11 Sep 2026, 15:21 BST | Super unleaded | 186.9p | +1.0p |
| 10 Sep 2026, 19:17 BST | Premium diesel | 208.9p | +2.0p |
| 10 Sep 2026, 19:17 BST | Diesel | 189.9p | +2.0p |
| 7 Sep 2026, 20:18 BST | Premium diesel | 206.9p | +3.0p |
| 7 Sep 2026, 20:18 BST | Diesel | 187.9p | +3.0p |
| 7 Sep 2026, 20:18 BST | Petrol | 166.9p | +2.0p |
| 7 Sep 2026, 20:18 BST | Super unleaded | 185.9p | +2.0p |
| 5 Sep 2026, 15:04 BST | Premium diesel | 203.9p | +1.0p |
| 5 Sep 2026, 15:04 BST | Diesel | 184.9p | +1.0p |
| 5 Sep 2026, 15:04 BST | Petrol | 164.9p | +1.0p |
| 5 Sep 2026, 15:04 BST | Super unleaded | 183.9p | +1.0p |
| 3 Sep 2026, 16:21 BST | Premium diesel | 202.9p | +2.0p |
| 3 Sep 2026, 16:21 BST | Diesel | 183.9p | +2.0p |
Common questions
How much is petrol at Asda Marmion Express Petrol today?
Asda Marmion Express Petrol is charging 174.9p a litre for petrol. The price was reported 38 days ago, when it went up from 173.9p. The retailer reports its prices to the Government's Fuel Finder service. Always check the price on the pump.
What are the opening hours at Asda Marmion Express Petrol?
These are the usual hours the retailer has given to Fuel Finder: Monday 00:00 – midnight; Tuesday 00:00 – midnight; Wednesday 00:00 – midnight; Thursday 00:00 – midnight; Friday 00:00 – midnight; Saturday 00:00 – midnight; Sunday 00:00 – midnight. Bank holidays may differ.
What facilities does Asda Marmion Express Petrol have?
The retailer says it has: 24-hour fuel, adblue (packaged). Fuels usually sold: Unleaded petrol (E10), Diesel (B7), Super unleaded (E5), Premium diesel.
Source: prices, hours and facilities reported by the retailer to the UK Government's Fuel Finder service (Open Government Licence v3.0). "Changed" means the last time the retailer reported a new price. It is not always the last time the retailer checked in. Spotted a wrong price? Tell us or report it to Fuel Finder.