Branded forecourt · Shell
Asda Hull Hedon Road Express Petrol
Littlefair Road, HU9 5LP. One of 5 forecourts in Southcoates.
Updated 3 hours ago. Prices are what the retailer reported to Fuel Finder. Always check the price on the pump.
Price history at Asda Hull Hedon Road Express Petrol
Every reported price change since 2 Feb 2026, in pence per litre. A step is a price change. A flat line means the price stayed the same.
- Unleaded petrol (E10)
- Diesel (B7)
- Super unleaded (E5)
- Premium diesel
How it compares
There are not enough recent prices nearby to compare.
Nearest forecourts
| # | Forecourt | Petrol | Diesel | Last move | Changed |
|---|---|---|---|---|---|
| 1 | Triangle MarfleetBP Triangle Marfleet, Hull · 24h · 0.4 miles | 179.9p | 204.9p | −1.0p | 4 weeks ago |
| 2 | Rontec Hedon RoadHedon Road, Hull · 24h · 0.5 miles | 179.9p | 202.9p | +2.0p | 5 weeks ago |
| 3 | Sewell on the Go SouthcoatesSouthcoates Service Station, Hull · 24h · 0.9 miles | 179.9p | 209.9p | −1.0p | 4 weeks ago |
| 4 | Sewell on the Go MayburyMaybury Village Service Station, Hull · 24h · 1.1 miles | 179.9p | 209.9p | −1.0p | 4 weeks ago |
| 5 | MFG Morrisons Hull716-718 Holderness Road, Hull · supermarket · 1.1 miles | 174.9p | 199.9p | +1.0p | 5 weeks ago |
| 6 | Sewell on the Go HoldernessSewell on the Go, Hull · 24h · 2.0 miles | 179.9p | 209.9p | −1.0p | 4 weeks ago |
| 7 | Asda Ferry Lane Express PetrolStoneferry Retail Park, Hull · 2.2 miles | 173.9p | 201.9p | +1.0p | 5 weeks ago |
| 8 | MFG Stoneferry NorthStoneferry Road, Hull · 24h · 2.3 miles | 173.9p | 202.9p | +1.0p | 5 weeks ago |
| 9 | Rontec Leads RoadLeads Road, Hull · 24h · 2.3 miles | 173.9p | 201.9p | +2.0p | 5 weeks ago |
| 10 | Sewell on the Go SuttonSutton Service Station · 24h · 2.4 miles | 179.9p | 209.9p | −1.0p | 4 weeks ago |
| 11 | Asda Hull SuperstoreMain Road - Bilton, Hull · supermarket · 2.4 miles | 174.7p | 199.7p | +1.0p | 5 weeks ago |
| 12 | Hull St Stephens Extra - Petrol Filling Station5 St Stephens Centre, Hull · supermarket · 24h · 2.7 miles | 174.9p | 198.9p | +1.0p | 5 weeks ago |
Map
Opening hours
| Monday | 00:00 – midnight |
| Tuesday | 00:00 – midnight |
| Wednesday | 00:00 – midnight |
| Thursday | 00:00 – midnight |
| Friday | 00:00 – midnight |
| Saturday | 00:00 – midnight |
| Sunday | 00:00 – midnight |
| Bank holidays | 00:00 – midnight |
Facilities
- 24-hour fuel
- Customer toilets
- AdBlue at the pump
- AdBlue (packaged)
Recent price changes
The last 40 price changes the retailer reported, newest first. Times are UK time.
| When | Fuel | New price | Change |
|---|---|---|---|
| 24 Sep 2026, 21:52 BST | Premium diesel | 221.9p | +1.0p |
| 24 Sep 2026, 21:52 BST | Diesel | 202.9p | +1.0p |
| 18 Sep 2026, 20:23 BST | Premium diesel | 220.9p | +2.0p |
| 18 Sep 2026, 20:23 BST | Diesel | 201.9p | +2.0p |
| 18 Sep 2026, 20:23 BST | Petrol | 182.9p | +3.0p |
| 18 Sep 2026, 20:23 BST | Super unleaded | 201.9p | +3.0p |
| 17 Sep 2026, 19:05 BST | Petrol | 179.9p | +2.0p |
| 17 Sep 2026, 19:05 BST | Super unleaded | 198.9p | +2.0p |
| 16 Sep 2026, 16:20 BST | Petrol | 177.9p | +2.0p |
| 16 Sep 2026, 16:20 BST | Super unleaded | 196.9p | +2.0p |
| 15 Sep 2026, 18:59 BST | Premium diesel | 218.9p | +1.0p |
| 15 Sep 2026, 18:59 BST | Diesel | 199.9p | +1.0p |
| 15 Sep 2026, 18:59 BST | Petrol | 175.9p | +2.0p |
| 15 Sep 2026, 18:59 BST | Super unleaded | 194.9p | +2.0p |
| 14 Sep 2026, 20:22 BST | Premium diesel | 217.9p | +3.0p |
| 14 Sep 2026, 20:22 BST | Diesel | 198.9p | +3.0p |
| 14 Sep 2026, 20:22 BST | Petrol | 173.9p | +2.0p |
| 14 Sep 2026, 20:22 BST | Super unleaded | 192.9p | +2.0p |
| 11 Sep 2026, 15:04 BST | Premium diesel | 214.9p | +1.0p |
| 11 Sep 2026, 15:04 BST | Diesel | 195.9p | +1.0p |
| 11 Sep 2026, 15:04 BST | Petrol | 171.9p | +2.0p |
| 11 Sep 2026, 15:04 BST | Super unleaded | 190.9p | +2.0p |
| 5 Sep 2026, 14:49 BST | Premium diesel | 213.9p | +1.0p |
| 5 Sep 2026, 14:49 BST | Diesel | 194.9p | +1.0p |
| 5 Sep 2026, 14:49 BST | Petrol | 169.9p | +2.0p |
| 5 Sep 2026, 14:49 BST | Super unleaded | 188.9p | +2.0p |
| 3 Sep 2026, 16:05 BST | Premium diesel | 212.9p | +2.0p |
| 3 Sep 2026, 16:05 BST | Diesel | 193.9p | +2.0p |
| 3 Sep 2026, 16:05 BST | Petrol | 167.9p | +2.0p |
| 3 Sep 2026, 16:05 BST | Super unleaded | 186.9p | +2.0p |
| 3 Sep 2026, 08:18 BST | Petrol | 165.9p | +1.0p |
| 3 Sep 2026, 08:18 BST | Super unleaded | 184.9p | +1.0p |
| 26 Aug 2026, 16:07 BST | Premium diesel | 210.9p | +2.0p |
| 26 Aug 2026, 16:07 BST | Diesel | 191.9p | +2.0p |
| 21 Aug 2026, 20:03 BST | Petrol | 164.9p | +1.0p |
| 21 Aug 2026, 20:03 BST | Super unleaded | 183.9p | +1.0p |
| 19 Aug 2026, 21:15 BST | Premium diesel | 208.9p | +1.0p |
| 19 Aug 2026, 21:15 BST | Diesel | 189.9p | +1.0p |
| 14 Aug 2026, 23:50 BST | Premium diesel | 207.9p | +1.0p |
| 14 Aug 2026, 23:50 BST | Diesel | 188.9p | +1.0p |
Common questions
How much is petrol at Asda Hull Hedon Road Express Petrol today?
Asda Hull Hedon Road Express Petrol is charging 182.9p a litre for petrol. The price was reported 46 days ago, when it went up from 179.9p. The retailer reports its prices to the Government's Fuel Finder service. Always check the price on the pump.
What are the opening hours at Asda Hull Hedon Road Express Petrol?
These are the usual hours the retailer has given to Fuel Finder: Monday 00:00 – midnight; Tuesday 00:00 – midnight; Wednesday 00:00 – midnight; Thursday 00:00 – midnight; Friday 00:00 – midnight; Saturday 00:00 – midnight; Sunday 00:00 – midnight. Bank holidays may differ.
What facilities does Asda Hull Hedon Road Express Petrol have?
The retailer says it has: 24-hour fuel, customer toilets, adblue at the pump, adblue (packaged). Fuels usually sold: Unleaded petrol (E10), Diesel (B7), Super unleaded (E5), Premium diesel.
Source: prices, hours and facilities reported by the retailer to the UK Government's Fuel Finder service (Open Government Licence v3.0). "Changed" means the last time the retailer reported a new price. It is not always the last time the retailer checked in. Spotted a wrong price? Tell us or report it to Fuel Finder.