Within 5 miles of SE13
Petrol prices near SE13
There are 60 forecourts within 5 miles.
| # | Forecourt | Petrol | Diesel | Last move | Changed |
|---|---|---|---|---|---|
| 1 | Asda Beckton SuperstoreTollgate Road, Beckton · supermarket · 4.8 miles | 169.7p | 189.7p | +1.0p | 5 weeks ago |
| 2 | The Highway Service Station102-106 the Highway, London · 24h · 4.0 miles | 169.9p | 197.9p | +5.0p | 6 weeks ago |
| 3 | Tgc - Lakedale190-214 Plumstead High Street, Greater London · 24h · 4.9 miles | 169.9p | 197.9p | +2.0p | 6 weeks ago |
| 4 | Asda Old Kent Road Superstore464 - 504 Old Kent Road, London · supermarket · 3.0 miles | 170.7p | 193.7p | +1.0p | 5 weeks ago |
| 5 | Canada Water Extra - Petrol Filling StationSurrey Quays Centre, London · supermarket · 24h · 2.8 miles | 170.9p | 193.9p | +1.0p | 5 weeks ago |
| 6 | Southwark Superstore - Petrol Filling StationTesco Stores Ltd, London · supermarket · 24h · 3.4 miles | 170.9p | 193.9p | +1.0p | 5 weeks ago |
| 7 | Beckenham Elmers End Superstore - Petrol Filling StationCroydon Rd, Beckenham · supermarket · 24h · 4.7 miles | 170.9p | 196.9p | +1.0p | 5 weeks ago |
| 8 | Lewisham Superstore - Petrol Filling Station290-290a Lewisham Road, London · supermarket · 0.4 miles | 171.9p | 196.9p | +1.0p | 5 weeks ago |
| 9 | Pgg Deptford177-189 Creek Road, Deptford · 24h · 1.5 miles | 171.9p | 205.9p | +6.0p | 6 weeks ago |
| 10 | MFG Morrisons PeckhamAylesham Centre, Peckham · supermarket · 2.5 miles | 171.9p | 196.9p | +1.0p | 5 weeks ago |
| 11 | MFG Well Hall7-9 Tudor Parade, Well Hall Rd · 24h · 2.6 miles | 171.9p | 199.9p | +2.0p | 5 weeks ago |
| 12 | Eltham High St Esso Express39 - 41 Eltham High Street, London · 2.7 miles | 171.9p | 198.9p | +1.0p | 4 weeks ago |
| 13 | Shell Mottingham551 Sidcup Road, London · 24h · 3.1 miles | 171.9p | 197.9p | +2.0p | 5 weeks ago |
| 14 | Shell Little Waitrose Sidcup728 Sidcup Road, London · 24h · 3.6 miles | 171.9p | 197.9p | +2.0p | 5 weeks ago |
| 15 | Tgc - St Katherines77 - 101 the Highway, London · 24h · 4.1 miles | 171.9p | 199.9p | +1.0p | 5 weeks ago |
| 16 | Bromley Esso Express115 - 119 Westmoreland Rd, Bromley · 4.7 miles | 171.9p | 196.9p | +1.0p | 5 weeks ago |
| 17 | MFG Eden ParkLinks Way, Beckenham · 24h · 5.0 miles | 171.9p | 201.9p | −18.1p | 5 weeks ago |
| 18 | Asda Charlton SuperstoreBugsby Way, London · supermarket · 2.5 miles | 172.7p | 199.7p | +1.0p | 4 weeks ago |
| 19 | MFG Loampit Vale97-99 Loampit Vale, Lewisham · 24h · 0.4 miles | 172.9p | 201.9p | +1.0p | 5 weeks ago |
| 20 | Lee SF Connect193-205 Lee High Road, Lewisham · 24h · 0.7 miles | 172.9p | 201.9p | +1.0p | 4 weeks ago |
| 21 | Sainsbury's New Cross Gate263d New Cross Road, London · supermarket · 1.6 miles | 172.9p | 196.9p | +1.0p | 4 weeks ago |
| 22 | Lee Service StationBlue Star Service Station, London · 24h · 1.7 miles | 172.9p | 197.9p | +1.0p | 4 weeks ago |
| 23 | Clifton Lee Esso Express59 Sidcup Rd, London · 1.9 miles | 172.9p | 197.9p | +1.0p | 4 weeks ago |
| 24 | Grove Park Esso Express340 Baring Rd, London · 2.4 miles | 172.9p | 197.9p | +1.0p | 4 weeks ago |
| 25 | Asda Isle of Dogs Superstore151 East Ferry Road, London · supermarket · 2.4 miles | 172.9p | 199.9p | −1.0p | 4 weeks ago |
| 26 | Mottingham SF Connect21 Mottingham Road, Mottingham · 24h · 2.8 miles | 172.9p | 197.9p | +1.0p | 5 weeks ago |
| 27 | Sainsbury's Eltham1a Philipot Path, London · supermarket · 3.1 miles | 172.9p | 197.9p | +1.0p | 4 weeks ago |
| 28 | MFG Footscray176 Footscray Road, Greenwich · 3.4 miles | 172.9p | 199.9p | +1.0p | 4 weeks ago |
| 29 | Croxted Motors204 Croxted Road, London · 3.9 miles | 172.9p | 202.9p | +3.0p | 6 weeks ago |
| 30 | Crownwood SF ConnectBexley Road, London · 24h · 4.0 miles | 172.9p | 199.9p | +1.0p | 4 weeks ago |
| 31 | Anchor Service StationAnchor Service Station, Welling · 24h · 4.1 miles | 172.9p | 197.9p | +3.0p | 7 weeks ago |
| 32 | Bromley by Bow Superstore - Petrol Filling StationTesco Stores Ltd, London · supermarket · 4.6 miles | 172.9p | 199.9p | +1.0p | 4 weeks ago |
| 33 | Asda Bow Express Petrol127-131 Bow Road, London · 4.7 miles | 172.9p | 198.9p | +1.0p | 5 weeks ago |
| 34 | Shell Co-Op Bellegrove147-173 Bellegrove Road, Welling · 24h · 4.7 miles | 172.9p | 197.9p | −1.0p | 6 weeks ago |
| 35 | Asda Bethnal Green Vallance Road Petrol Filling Station112 Vallance Road, London · supermarket · 4.8 miles | 172.9p | 197.9p | −1.0p | 4 weeks ago |
| 36 | Sainsbury's Charlton RiversidePeartree Way, London · supermarket · 24h · 2.2 miles | 173.9p | 199.9p | +1.0p | 4 weeks ago |
| 37 | Pgg Sydenham277 Kirkdale, Sydenham · 24h · 3.0 miles | 173.9p | 201.9p | +2.0p | 5 weeks ago |
| 38 | Pgg Beckenham291 Croydon Rd, Beckenham · 24h · 3.9 miles | 173.9p | 201.9p | −2.0p | 4 weeks ago |
| 39 | MFG Plumstead Common160-168 Plumstead Common, Plumstead · 24h · 4.1 miles | 173.9p | 199.9p | +1.0p | 5 weeks ago |
| 40 | Brixton Tulse Hill Esso Express109 Tulse Hill, London · 4.5 miles | 173.9p | 202.9p | +1.0p | 5 weeks ago |
| 41 | Arruba LtdWest Norwood Service Station, London · 4.6 miles | 173.9p | 205.9p | +1.0p | 6 weeks ago |
| 42 | Pgg Knights Hill260 Knights Hill, Norwood · 24h · 4.8 miles | 173.9p | 205.9p | +4.0p | 6 weeks ago |
| 43 | MFG Whitefields610 Barking Road, Newham · 24h · 4.9 miles | 173.9p | 201.9p | +1.0p | 5 weeks ago |
| 44 | MFG Lewisham357-361 Lewisham High Street, Lewisham · 24h · 0.6 miles | 174.9p | 201.9p | +1.0p | 5 weeks ago |
| 45 | MFG Foxberry242 Brockley Road, Brockley · 24h · 1.0 miles | 174.9p | 201.9p | +1.0p | 5 weeks ago |
| 46 | Rontec CatfordBrownhill Road, Catford · 24h · 1.1 miles | 174.9p | 199.9p | +1.0p | 5 weeks ago |
| 47 | Trafalgar SF Connect43-53 Trafalgar Road, London · 24h · 1.6 miles | 174.9p | 202.9p | +1.0p | 5 weeks ago |
| 48 | MFG Forest Hill163-165 Stanstead Road, Forest Hill · 24h · 1.9 miles | 174.9p | 201.9p | +1.0p | 5 weeks ago |
| 49 | MFG Catford360 Verdant Lane, Catford · 24h · 2.1 miles | 174.9p | 201.9p | +1.0p | 6 weeks ago |
| 50 | Southwark Service StationSouthwark Service Station, London · 24h · 2.2 miles | 174.9p | 199.9p | −2.0p | 4 weeks ago |
| 51 | Sainsbury's SydenhamSouthend Lane, London · supermarket · 2.4 miles | 174.9p | 199.9p | +1.0p | 4 weeks ago |
| 52 | MFG Hexagon340 Woolwich Road, Charlton · 24h · 2.5 miles | 174.9p | 202.9p | +1.0p | 5 weeks ago |
| 53 | Forest Hill Esso Express86 London Rd, London · 2.5 miles | 174.9p | 200.9p | +1.0p | 4 weeks ago |
| 54 | Grove Vale Filling StationGrove Vale Filling Station, London · 24h · 2.8 miles | 174.9p | 199.9p | −2.0p | 4 weeks ago |
| 55 | JET Five Star Service Station42 Croydon Road, London · 24h · 3.8 miles | 174.9p | 199.9p | −2.0p | 5 weeks ago |
| 56 | MFG Gipsy Hill112-122 Gipsy Hill, Southwark · 24h · 4.0 miles | 174.9p | 202.9p | +1.0p | 6 weeks ago |
| 57 | MFG Streatham Leigham120 Leigham Court Road, Streatham · 24h · 5.0 miles | 174.9p | 202.9p | +1.0p | 5 weeks ago |
| 58 | Woolwich Filling StationKing W J (Garages) Ltd, London · 24h · 3.6 miles | 175.9p | 203.9p | +2.0p | 5 weeks ago |
| 59 | MFG Shortlands202 Bromley Road, Beckenham · 3.7 miles | 175.9p | 201.9p | +1.0p | 5 weeks ago |
| 60 | EG Camberwell Petrol Station96-106 Camberwell Road, London · 24h · 3.9 miles | 175.9p | 201.9p | +1.0p | 5 weeks ago |
- 3p+ under UK average
- within 3p
- 3p+ over
- no change in 30 days