Within 5 miles of BT37
Petrol prices near BT37
There are 49 forecourts within 5 miles.
| # | Forecourt | Petrol | Diesel | Last move | Changed |
|---|---|---|---|---|---|
| 1 | Go Yorkgate1 Brougham Street, Belfast · 24h · 4.0 miles | 161.9p | 181.9p | +8.0p | 7 weeks ago |
| 2 | Yorkgate Centre Superstore - Petrol Filling Station100-150 York St, Belfast · supermarket · 4.1 miles | 162.9p | 183.9p | +5.0p | 7 weeks ago |
| 3 | Madigans Court739 - 741 Antrim Road, Belfast · 2.0 miles | 164.9p | 195.9p | +1.0p | 6 weeks ago |
| 4 | Rathcoole Enterprise LtdRathcoole Filling Station, Newtownabbey · 0.3 miles | 165.9p | 192.9p | +1.0p | 5 weeks ago |
| 5 | Newtownabbey Superstore - Petrol Filling StationTesco Stores Ltd, Newtownabbey · supermarket · 24h · 0.9 miles | 165.9p | 192.9p | +1.0p | 6 weeks ago |
| 6 | Centra O'neill Road51 O'neill Rd, Belfast · 1.0 miles | 165.9p | 192.9p | −3.0p | 6 weeks ago |
| 7 | Moyola Park Service StationMoyola Park Filling Station, Newtownabbey · 24h · 2.2 miles | 165.9p | 189.9p | +4.0p | 6 weeks ago |
| 8 | Northcott Extra - Petrol Filling StationJubilee Way, Glengormley · supermarket · 24h · 2.2 miles | 165.9p | 190.9p | +2.0p | 6 weeks ago |
| 9 | Spar MalluskMaxol Filling Station, Newtownabbey · 3.3 miles | 165.9p | 192.9p | −1.0p | 4 weeks ago |
| 10 | Go Moscow Road105 Airport Road West, Belfast · 24h · 3.4 miles | 165.9p | 189.9p | +4.0p | 7 weeks ago |
| 11 | Antrim Road Service Station271 Alexandra Park Avenue, Belfast · 3.4 miles | 165.9p | 189.9p | +4.0p | 7 weeks ago |
| 12 | Landscape Filling Station135 Crumlin Road, Belfast · 24h · 4.3 miles | 165.9p | 189.9p | +4.0p | 7 weeks ago |
| 13 | Go Carrickfergus84-88 Belfast Road, Carrickfergus · 24h · 4.4 miles | 165.9p | 189.9p | +4.0p | 7 weeks ago |
| 14 | Eurospar ShankillSpar Stores, Belfast · 4.7 miles | 165.9p | 192.9p | −1.0p | 4 weeks ago |
| 15 | Go Twin Spires5 Falls Road, Belfast · 24h · 5.0 miles | 165.9p | 189.9p | +4.0p | 7 weeks ago |
| 16 | Centra Mallusk2 Mayfield Link, Mallusk · 24h · 2.9 miles | 166.9p | 192.9p | −3.0p | 5 weeks ago |
| 17 | Knocknagoney Rd Extra - Petrol Filling StationKnocknagoney Road, Belfast · supermarket · 24h · 3.9 miles | 166.9p | 187.9p | +2.0p | 5 weeks ago |
| 18 | Eurospar FortfieldEurospar Fortfield, Carrickfergus · 4.6 miles | 166.9p | 193.9p | +1.0p | 6 weeks ago |
| 19 | Circle K Lanark Way18 Lanark Way, Belfast · 4.9 miles | 166.9p | 196.9p | +12.0p | 8 weeks ago |
| 20 | Centra Carrickfergus Woodburn Rd10 Woodburn Rd, Carrickfergus · 5.0 miles | 166.9p | 192.9p | −2.0p | 5 weeks ago |
| 21 | Maxol Auto 24 Hazelbank448 Shore Road, Belfast · 24h · 0.4 miles | 167.9p | 193.9p | +2.0p | 5 weeks ago |
| 22 | Nicholl Auto 365 Newtownabbey293 Shore Road, Newtownabbey · 24h · 0.6 miles | 167.9p | 193.9p | +2.0p | 5 weeks ago |
| 23 | Maxol Auto 24 Whitehouse181 Shore Road, Belfast · 24h · 1.0 miles | 167.9p | 193.9p | +2.0p | 5 weeks ago |
| 24 | Eurospar GlenwellEurospar, Newtownabbey · 24h · 1.9 miles | 167.9p | 195.9p | +1.0p | 6 weeks ago |
| 25 | Spar Manse RoadManse Road Filling Station, Newtownabbey · 2.2 miles | 167.9p | 194.9p | +1.0p | 5 weeks ago |
| 26 | Maxol Glenabbey492 Antrim Road, Belfast · 2.5 miles | 167.9p | 193.9p | +2.0p | 5 weeks ago |
| 27 | Maxol FortwilliamFortwilliam Maxol, Belfast · 3.1 miles | 167.9p | 193.9p | +2.0p | 5 weeks ago |
| 28 | Maxol Antrim RoadMaxol, Belfast · 3.4 miles | 167.9p | 193.9p | +2.0p | 5 weeks ago |
| 29 | Sainsbury's Holywood ExchangeHolywood Exchange, Belfast · supermarket · 3.5 miles | 167.9p | 188.9p | +1.0p | 4 weeks ago |
| 30 | Spar TorgrangeTorgrange Filling Station, Holywood · 4.1 miles | 167.9p | 195.9p | +1.0p | 6 weeks ago |
| 31 | Eurospar Holywood RoadEurospar Holywood Road, Belfast · 4.7 miles | 167.9p | 194.9p | +1.0p | 5 weeks ago |
| 32 | Maxol Auto 24 Bridge End62a Bridge End, Belfast · 24h · 4.7 miles | 167.9p | 193.9p | +2.0p | 5 weeks ago |
| 33 | Maxol Auto 24 Belmont119 - 125 Holywood Road, Belfast · 24h · 4.8 miles | 167.9p | 193.9p | +2.0p | 5 weeks ago |
| 34 | Albertbridge Filling StationAlbertbridge Filling Station, Belfast · 4.9 miles | 167.9p | – | +1.0p | 5 weeks ago |
| 35 | Maxol Twinburn Monkstown RoadTwinburn Filling Station, Newtownabbey · 1.7 miles | 168.9p | 194.9p | +1.0p | 5 weeks ago |
| 36 | Maxol KinnegarMaxol Garage, Holywood · 3.5 miles | 168.9p | 195.9p | +1.0p | 5 weeks ago |
| 37 | Maxol Townparks15 Ballymena Road, Antrim · 3.7 miles | 168.9p | 194.9p | +1.0p | 5 weeks ago |
| 38 | Maxol Marino96-100, Holywood · 4.0 miles | 168.9p | 195.9p | +1.0p | 5 weeks ago |
| 39 | Maxol Edenderry298 Crumlin Road, Belfast · 4.3 miles | 168.9p | 193.9p | +1.0p | 5 weeks ago |
| 40 | Applegreen Templepatrick Services AreaM2 Northbound, Templepatrick · motorway · 24h · 4.6 miles | 169.8p | 196.8p | +3.0p | 5 weeks ago |
| 41 | J Gordon & Sons175 Doagh Road, Newtownabbey · 0.6 miles | 169.9p | 197.9p | +4.0p | 7 weeks ago |
| 42 | Russells Food&Drink 410Greenisland Service Station, Carrickfergus · 2.4 miles | 169.9p | 193.9p | +4.0p | 6 weeks ago |
| 43 | Embankment Service StationEmbankment Service Station, Belfast · 2.7 miles | 169.9p | 197.9p | +3.0p | 5 weeks ago |
| 44 | Clifton Street Service StationClifton Service Station, Belfast · 4.4 miles | 169.9p | 186.9p | +5.0p | 6 weeks ago |
| 45 | Star1 Westbank Way, Belfast · 24h · 2.6 miles | – | 195.9p | – | |
| 46 | Morgan Fuels Belfast DocksTop Kellys Fuels, Belfast · 24h · 2.8 miles | – | 201.9p | – | |
| 47 | Morgan Fuels MalluskMorgan Fuels & Lubes Ltd, Newtownabbey · 24h · 2.9 miles | – | 201.9p | – | |
| 48 | Go Mallusk37 Mallusk Road, Newtownabbey · 24h · 3.1 miles | – | 189.9p | – | |
| 49 | Maxol Fuelnet MalluskMaxol Oil Ltd, Newtownabbey · 24h · 3.7 miles | – | 193.9p | – |
- 3p+ under UK average
- within 3p
- 3p+ over
- no change in 30 days