Within 5 miles of E13
Diesel prices near E13
There are 60 forecourts within 5 miles.
| # | Forecourt | Diesel | Petrol | Last move | Changed |
|---|---|---|---|---|---|
| 1 | Dimes FortsE B London, London · 4.9 miles | 125.2p | 124.3p | – | 4 Jun 2026 |
| 2 | Dimes FcInclusive Digital M C R Ltd, London · 4.9 miles | 185.2p | – | +0.2p | 13 Feb 2026 |
| 3 | RgGramafilm, London · 4.9 miles | 185.2p | – | +40.0p | 29 Apr 2026 |
| 4 | Greenman Service StationGreen Man Service Station, London · 24h · 3.3 miles | 185.9p | 162.9p | +2.0p | 6 weeks ago |
| 5 | Barking Superstore - Petrol Filling StationTesco Stores Ltd, Barking · supermarket · 24h · 1.8 miles | 188.9p | 169.9p | +1.0p | 5 weeks ago |
| 6 | Beckton Extra Gallions Reach - Petrol Filling Station1 Armada Way, London · supermarket · 24h · 2.0 miles | 188.9p | 169.9p | +1.0p | 5 weeks ago |
| 7 | Asda Beckton SuperstoreTollgate Road, Beckton · supermarket · 1.5 miles | 189.7p | 169.7p | +1.0p | 4 weeks ago |
| 8 | Sainsbury's Beckton1 Claps Gate Lane, London · supermarket · 1.7 miles | 189.9p | 170.9p | +1.0p | 4 weeks ago |
| 9 | Aa ServicesMayesbrook Motors, London · 24h · 1.3 miles | 191.9p | 170.9p | +11.0p | 7 weeks ago |
| 10 | Barking Esso ExpressRipple Rd, Barking · 3.2 miles | 192.9p | 170.9p | +2.0p | 5 weeks ago |
| 11 | Shell Ripple Road514 Ripple Road, Barking · 24h · 3.3 miles | 193.9p | 169.9p | +1.0p | 5 weeks ago |
| 12 | Mare Street Service StationMare Street Service Station, London · 24h · 3.9 miles | 193.9p | 175.9p | +2.0p | 8 weeks ago |
| 13 | Canada Water Extra - Petrol Filling StationSurrey Quays Centre, London · supermarket · 24h · 4.0 miles | 193.9p | 170.9p | +1.0p | 5 weeks ago |
| 14 | Shell BarkingLondon Road, Barking · 24h · 1.9 miles | 194.9p | 172.9p | −1.0p | 4 weeks ago |
| 15 | Ilford Esso Express229 Green Ln, Ilford · 3.5 miles | 195.9p | 171.9p | +1.0p | 5 weeks ago |
| 16 | JET Service Station ThamesmeadJET, London · 24h · 4.3 miles | 195.9p | 167.9p | −4.0p | 6 weeks ago |
| 17 | Forestgate Esso Express542 Romford Rd, London · 1.6 miles | 196.9p | 172.9p | +1.0p | 5 weeks ago |
| 18 | Asda Leyton Mills SuperstoreMarshall Road, Leyton · supermarket · 2.7 miles | 196.9p | 170.9p | +1.0p | 5 weeks ago |
| 19 | BP Newbury Centre Service StationNewbury Centre Service Station, Ilford · 24h · 4.0 miles | 196.9p | 170.9p | +1.0p | 6 weeks ago |
| 20 | Lewisham Superstore - Petrol Filling Station290-290a Lewisham Road, London · supermarket · 4.6 miles | 196.9p | 171.9p | +2.0p | 5 weeks ago |
| 21 | Sainsbury's New Cross Gate263d New Cross Road, London · supermarket · 4.8 miles | 196.9p | 172.9p | +1.0p | 4 weeks ago |
| 22 | Tgc - Lakedale190-214 Plumstead High Street, Greater London · 24h · 3.9 miles | 197.9p | 169.9p | +5.0p | 6 weeks ago |
| 23 | Asda Bethnal Green Vallance Road Petrol Filling Station112 Vallance Road, London · supermarket · 4.1 miles | 197.9p | 172.9p | +1.0p | 5 weeks ago |
| 24 | The Highway Service Station102-106 the Highway, London · 24h · 4.2 miles | 197.9p | 169.9p | +5.0p | 5 weeks ago |
| 25 | Mayfield Self Service StationMayfield Filling Station, Ilford · 24h · 4.4 miles | 197.9p | 172.9p | +1.0p | 4 weeks ago |
| 26 | Ilford Superstore (Barkingside) - Petrol Filling Station796 Cranbrook Road, Ilford · supermarket · 4.6 miles | 197.9p | 171.9p | +1.0p | 5 weeks ago |
| 27 | Anchor Service StationAnchor Service Station, Welling · 24h · 4.8 miles | 197.9p | 172.9p | +3.0p | 7 weeks ago |
| 28 | Woodford Green Service StationWoodford Green Service Station, Woodford Green · 24h · 5.0 miles | 197.9p | 169.9p | +1.0p | 4 weeks ago |
| 29 | KS London LtdKS Fuels, Ilford · 3.9 miles | 198.8p | 171.8p | +2.0p | 4 weeks ago |
| 30 | Eastham Service StationEast Ham Service Station, London · 24h · 1.1 miles | 198.9p | 173.9p | +3.0p | 5 weeks ago |
| 31 | Asda Bow Express Petrol127-131 Bow Road, London · 2.3 miles | 198.9p | 172.9p | +3.0p | 5 weeks ago |
| 32 | Leytonstone Service Station509 - 515 High Rd, London · 24h · 2.5 miles | 198.9p | 170.9p | +2.0p | 5 weeks ago |
| 33 | Oakhill Service StationWoodford New Road, Woodford Green · 4.1 miles | 198.9p | 172.9p | +2.0p | 5 weeks ago |
| 34 | Goodmayes Extra - Petrol Filling StationTesco Stores Ltd, Romford · supermarket · 24h · 4.4 miles | 198.9p | 172.9p | +2.0p | 5 weeks ago |
| 35 | Asda Dagenham SuperstoreMerrielands Crescent, Dagenham · supermarket · 4.8 miles | 198.9p | 171.9p | +1.0p | 5 weeks ago |
| 36 | Asda Charlton SuperstoreBugsby Way, London · supermarket · 2.6 miles | 199.7p | 172.7p | +1.0p | 4 weeks ago |
| 37 | Bromley by Bow Superstore - Petrol Filling StationTesco Stores Ltd, London · supermarket · 1.8 miles | 199.9p | 172.9p | +1.0p | 4 weeks ago |
| 38 | MFG Loxford433 Ilford Lane, Ilford · 24h · 2.3 miles | 199.9p | 172.9p | +2.0p | 5 weeks ago |
| 39 | Rontec RippleAlfreds Way, Ilford · 24h · 2.4 miles | 199.9p | 174.9p | +2.0p | 6 weeks ago |
| 40 | Asda Aldersbrook Express Petrol19 Aldersbrook Road, Greater London · 2.4 miles | 199.9p | 175.9p | +1.0p | 6 weeks ago |
| 41 | Ilford Lane Service StationShell (UK) Ltd, Ilford · 24h · 2.5 miles | 199.9p | 172.9p | +1.0p | 4 weeks ago |
| 42 | Sainsbury's Charlton RiversidePeartree Way, London · supermarket · 24h · 2.8 miles | 199.9p | 173.9p | +1.0p | 4 weeks ago |
| 43 | Asda Isle of Dogs Superstore151 East Ferry Road, London · supermarket · 3.0 miles | 199.9p | 172.9p | +2.0p | 5 weeks ago |
| 44 | MFG Morrisons ThamesmeadTwin Tumps Way, Thamesmead · supermarket · 24h · 3.4 miles | 199.9p | 172.9p | +2.0p | 5 weeks ago |
| 45 | Museum Service Station319, London · 24h · 3.8 miles | 199.9p | 173.9p | +2.0p | 7 weeks ago |
| 46 | MFG Plumstead Common160-168 Plumstead Common, Plumstead · 24h · 3.8 miles | 199.9p | 173.9p | +2.0p | 6 weeks ago |
| 47 | Texaco Service Station BarkingTexaco Star Service Station, Barking · 24h · 4.0 miles | 199.9p | 172.9p | +2.0p | 6 weeks ago |
| 48 | Shell Whitechapel139-149 Whitechapel Road, London · 24h · 4.2 miles | 199.9p | 175.9p | +1.0p | 5 weeks ago |
| 49 | Tgc - St Katherines77 - 101 the Highway, London · 24h · 4.3 miles | 199.9p | 171.9p | +2.0p | 5 weeks ago |
| 50 | Asda Walthamstow Express Petrol124 Markhouse Road, London · supermarket · 4.3 miles | 199.9p | 175.9p | −3.0p | 4 weeks ago |
| 51 | Shell WoodfordSouthend Road, Woodford Green · 24h · 4.5 miles | 199.9p | 174.9p | −1.0p | 5 weeks ago |
| 52 | Shell Clapton144-150 Upper Clapton Road, London · 24h · 4.7 miles | 199.9p | 177.9p | −2.0p | 4 weeks ago |
| 53 | MFG Well Hall7-9 Tudor Parade, Well Hall Rd · 24h · 4.8 miles | 199.9p | 171.9p | +1.0p | 4 weeks ago |
| 54 | Southwark Service StationSouthwark Service Station, London · 24h · 5.0 miles | 199.9p | 174.9p | −2.0p | 4 weeks ago |
| 55 | Rainbow Service Station298-310 Forest Road, London · 5.0 miles | 199.9p | 169.9p | +10.0p | 6 weeks ago |
| 56 | Shell Co-Op Old Ford445-453 Wick Lane, London · 24h · 2.3 miles | 200.9p | 173.9p | −1.0p | 4 weeks ago |
| 57 | Leyton Esso Express727a Lea Bridge, London · 3.9 miles | 200.9p | 175.9p | +1.0p | 5 weeks ago |
| 58 | Walthamstow Hoe St Esso Express394 Hoe St, London · 4.1 miles | 200.9p | 175.9p | +1.0p | 5 weeks ago |
| 59 | MFG Whitefields610 Barking Road, Newham · 24h · under 0.1 miles | 201.9p | 173.9p | +2.0p | 5 weeks ago |
| 60 | MFG Leyco462-464 Leyton High Road, Leyton · 3.2 miles | 201.9p | 175.9p | +2.0p | 5 weeks ago |
- 3p+ under UK average
- within 3p
- 3p+ over
- no change in 30 days